Back to Tech Index Back to CTCSS Overview Back to Motorola Minutia Back to Home |
FRS Radio CTCSS Tone Number Comparison |
This table shows why you really don't want to give someone a tone number. While many FRS radios use the same number there are others that don't. You need to give them the tone frequency and let them be responsible for keeping a cheat sheet for their own radio with them, perhaps as a text file in their cellphone.
There is a separate web page at this site oriented towards CTCSS tones, and another page that gives a CTCSS overview.
Some user manuals, like that for the Motorola T400 series (which includes the T400, T460, T465 and T480), do not have a tone table. In that case check the previous generation. The manual for the Motorola Talkabout 355/356 has a table that works just fine for the T4xx. A look at the table shows that 1-38 are tones (as detailed in the chart below) and 39-121 are DPLs from 021 to 754.
Tone | Audiovox FR-314 | Cobra 250/300/ MT2/MT3 |
Cherokee FR-465 | Kenwood/ Drake/ Memorex |
Midland 75-510/ 75-515 |
Midland LTX80 |
Icom 4008A |
Motorola Sport 7 / 7X (seven channels) |
Motorola TalkAbout T6300 |
Motorola Talkabout FR50/ FR350 |
Motorola Talkabout FR60/ MR355/ MS355/ MR356/ MS356 |
Radio Shack 21-1805 FRS-105 (seven channels) |
Radio Shack 21-1806 FRS-106 |
Radio Shack 21-1803 (single RF channel) |
Radio Shack 21-1812 |
Power | 3xAA | 4xAAA or special NiMH pack | 5xAA or special NiMH pack | varies with radio |
4xAA | 3xAAA | 3xAA | 3xAA Alkaline or NiCd | 3xAA Alkaline or NiCd | 3xAA or special NiMH pack | 3xAA or special NiMH pack | 3xAA Alkaline or NiCd | 4xAA Alkaline or NiCd | 4xAAA Alkaline or NiCd | 3xAA Alkaline or NiCd |
67.0 | 1 | 1 | 1 | 1 | 1 | Does not support CTCSS in any form (a pure carrier squelch radio) |
1 | 1 | Does not support CTCSS in any form (a pure carrier squelch radio) |
1 | 1 | 1 | 1-16 do not exist |
||
69.3* | 2 | ||||||||||||||
69.4* | 2 | ||||||||||||||
71.9 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | |||||
74.4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | |||||
77.0 | 4 | 4 | 5 | 4 | 4 | 4 | A | 4 | 4 | A | 5 | 4 | |||
79.7 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | |||||
82.5 | 6 | 6 | 7 | 6 | 6 | 6 | 6 | 6 | 7 | 6 | |||||
85.4 | 7 | 7 | 8 | 7 | 7 | 7 | 7 | 7 | 8 | 7 | |||||
88.5 | 8 | 8 | 9 | 8 | 8 | 8 | B | 8 | 8 | B | 9 | 8 | |||
91.5 | 9 | 9 | 10 | 9 | 9 | 9 | 9 | 9 | 10 | 9 | |||||
94.8 | 10 | 10 | 11 | 10 | 10 | 10 | 10 | 10 | 11 | 10 | |||||
97.4 | 11 | 11 | 12 | 11 | 11 | 11 | C | 11 | 11 | C | 12 | ||||
100.0 | 12 | 12 | 13 | 12 | 12 | 12 | 12 | 12 | 13 | ||||||
103.5 | 13 | 13 | 14 | 13 | 13 | 13 | 13 | 13 | 14 | ||||||
107.2 | 14 | 14 | 15 | 14 | 14 | 14 | D | 14 | 14 | D | 15 | ||||
110.9 | 15 | 15 | 16 | 15 | 15 | 15 | 15 | 15 | 16 | ||||||
114.8 | 16 | 16 | 17 | 16 | 16 | 16 | 16 | 16 | 17 | ||||||
118.8 | 17 | 17 | 18 | 17 | 17 | 17 | E | 17 | 17 | E | 18 | 17 | |||
123.0 | 18 | 18 | 19 | 18 | 18 | 18 | 18 | 18 | 19 | 18 | |||||
127.3 | 19 | 19 | 20 | 19 | 19 | 19 | F | 19 | 19 | F | 20 | 19 | |||
131.8 | 20 | 20 | 21 | 20 | 20 | 20 | 20 | 20 | 21 | 20 | |||||
136.5 | 21 | 21 | 22 | 21 | 21 | 21 | G | 21 | 21 | G | 22 | 21 | |||
141.3 | 22 | 22 | 23 | 22 | 22 | 22 | 22 | 22 | 23 | 22 | |||||
146.2 | 23 | 23 | 24 | 23 | 23 | 23 | 23 | 23 | 24 | 23 | |||||
151.4 | 24 | 24 | 25 | 24 | 24 | 24 | 24 | 24 | 25 | 24 | |||||
156.7 | 25 | 25 | 26 | 25 | 25 | 25 | 25 | 25 | 26 | ||||||
159.8 | 27 | 27 | |||||||||||||
162.2 | 26 | 26 | 28 | 26 | 26 | 26 | 26 | 26 | 28 | ||||||
165.5 | 29 | ||||||||||||||
167.9 | 27 | 27 | 29 | 27 | 27 | 27 | 27 | 27 | 30 | ||||||
171.3 | 31 | ||||||||||||||
173.8 | 28 | 28 | 30 | 28 | 28 | 28 | 28 | 28 | 32 | ||||||
177.3 | 33 | ||||||||||||||
179.9 | 29 | 29 | 31 | 29 | 29 | 29 | 29 | 29 | 34 | ||||||
183.5 | 32 | 35 | |||||||||||||
186.2 | 30 | 30 | 33 | 30 | 30 | 30 | 30 | 30 | 36 | ||||||
189.9 | 34 | 37 | |||||||||||||
192.8 | 31 | 31 | 35 | 31 | 31 | 31 | 31 | 31 | 38 | ||||||
196.6 | 36 | ||||||||||||||
199.5 | 37 | ||||||||||||||
203.5 | 32 | 32 | 38 | 32 | 32 | 32 | 32 | 32 | |||||||
206.5 | 39 | ||||||||||||||
210.7 | 33 | 33 | 40 | 33 | 33 | 33 | 33 | 33 | |||||||
218.1 | 34 | 34 | 41 | 34 | 34 | 34 | 34 | 34 | |||||||
225.7 | 35 | 35 | 42 | 35 | 35 | 35 | 35 | 35 | |||||||
229.1 | 43 | ||||||||||||||
233.6 | 36 | 36 | 44 | 36 | 36 | 36 | 36 | 36 | |||||||
241.8 | 37 | 37 | 45 | 37 | 37 | 37 | 37 | 37 | |||||||
250.3 | 38 | 38 | 46 | 38 | 38 | 38 | 38 | 38 | |||||||
254.1 | 47 |
* If a radio has a 69 Hz tone it will have one or the other, not both.
Contact Information:
The author can be contacted at: his-callsign // at // repeater-builder // dot // com.
Back to Tech Index
Back to CTCSS Overview
Back to Motorola Minutia
Back to Home
This page originally posted on 15-Dec-2015
This web page, this web site, the information presented in and on its pages and in these modifications and conversions is © Copyrighted 1995 and (date of last update) by Kevin Custer W3KKC and multiple originating authors. All Rights Reserved, including that of paper and web publication elsewhere.