Up one level (Spectra index) Up two levels (Moto index) Back to Home |
Motorola Spectra Mobile Radio Command Board Jumpers By Robert W. Meister WA1MIK |
This article covers the HLN6094B regular command board and the HLN6324A E-series command board. The information was obtained from the Spectra Detailed Service manual and the E-series command board addendum. The PDF files are incomplete and unsuitable for service work. The original article, created in December 2009, covered only the regular command board.
Note that some jumpers on the schematics or circuit board layouts are identified with a leading zero digit, so you might find JU503 or JU0503. Motorola often uses leading zeroes for parts located on the bottom side of the circuit board, but they didn't follow that convention here. I've removed the leading zeroes from reference numbers in these tables.
Regular Command Board:
"Pg" refers to the page number of the printed schematic diagram, a 500kB PDF file that can be found here.
"S" refers to the side of the circuit board X-ray view / layout: top/component (T) or bottom/solder (B), a 3.2MB PDF file that can be found here.
"Dflt" shows the default condition or value.
"Circuit" is my idea of the electronic functionality the jumper affects.
"See Also" identifies related jumpers that may need to be altered as a set.
"Near" gives you some help in physically locating the jumper.
Jumper | Pg | S | Dflt | Circuit | See Also | Near | Notes / Use |
---|---|---|---|---|---|---|---|
JU500 | 1 | B | IN | PTT | 508, 524 | J502 | IN FOR PTT |
JU501 | 4 | OUT | FUSED A+ | F0500 | J502 | IN TO BYPASS FUSE | |
JU502 | 1 | T | IN | U522 SIO | U522 | CONFIGURATION | |
JU503 | 1 | B | OUT | CH. ACTIVE | U401 | IN FOR CH. ACTIVE | |
JU505 | 2 | B | IN | U520 CPU | MIDDLE | CONFIGURATION | |
JU506 | 2 | B | IN | U521/MLM | 512 | J505 | CONFIGURATION |
JU507 | 4 | B | OUT | DET AUDIO | 9730 | U401 | IN FOR DET AUDIO |
JU508 | 1 | T | OUT | PTT/A+ | 500, 524 | J502 | IN FOR A+ |
JU509 | 1 | B | OUT | RESET | J502 | IN FOR RESET | |
JU510 | 4 | B | OUT | IGN/SWB+ | P503 | IN FOR SWB+ | |
JU511 | 4 | B | OUT | MIC HI/GND | 514, 515 | P503 | IN FOR GND |
JU512 | 4 | B | OUT | SPARE 1 | 506 | J502 | |
JU513 | 4 | B | OUT | SPARE 2 | J502 | ||
JU514 | 4 | B | IN | MIC HI/GND | 511, 515 | U523 | IN FOR MIC HI |
JU515 | 1 | T | OUT | RESET | 511, 514 | U522 | |
JU516 | 1 | T | OUT | EMERGENCY | U502 | IN TO DISABLE | |
JU523 | 4 | B | OUT | RX AUD / VO2 | J502 | IN FOR RX AUDIO | |
JU524 | 1 | T | OUT | S.NET WE | 500, 508 | J502 | |
JU709 | 2+3 | B | IN | U700 SF | J502 | CONFIGURATION | |
JU9730 | 4 | B | IN | DET AUDIO | 507 | U401 | IN FOR DET AUDIO |
R0001 | 4 | B | OUT | +5V | 503 | U401 | IN FOR +5V |
R9745 | 4 | B | 10K | TX AUDIO | J502 | IN FOR TX AUDIO |
NOTES: JU501 is shown on the schematic but not on the circuit board X-ray view. There were additional jumpers listed in a table on the schematic but they were not present on the schematic or the circuit board X-ray view and have been removed.
E-series Command Board:
The E-series radios have a completely different command board. There is no jumper information on the schematic, but I have scanned several pages from the manual addendum and done all the work to locate them. This section was added in August 2014.
"Pg" refers to the page number of the printed schematic diagram, a 500kB PDF file that can be found here.
"S" refers to the side of the circuit board X-ray view / layout: top/1 (T) or bottom/2 (B), a 4.5MB PDF file that can be found here.
"Dflt" shows the default condition or value.
"Circuit" is my idea of the electronic functionality the jumper affects.
"See Also" identifies related jumpers that may need to be altered as a set.
"Near" gives you some help in physically locating the jumper.
Jumper | Pg | S | Dflt | Circuit | See Also | Near | Notes / Use |
---|---|---|---|---|---|---|---|
JU501 | 3 | T | OUT | AUDIO PA | F1 | J502 | BYPASS FUSE |
JU502 | 1 | B | IN | SIO / U8 | (U8) | CONFIGURATION | |
JU503 | 3 | T | OUT | ACC CONN | 504, 518 | P503 | MIC |
JU504 | 3 | T | OUT | ACC CONN | 503, 518 | P503 | RESET |
JU505 | 2 | B | IN | TX AUDIO | P503 | ||
JU506 | 1 | T | OUT | CTL HEAD | P503 | A3 VOLUME | |
JU507 | 1 | T | OUT | CTL HEAD | P503 | A3 DATA IN | |
JU508 | 1 | T | OUT | CTL HEAD | U7 | CLOCK | |
JU509 | 1 | B | OUT | CTL HEAD | J502 | DATA | |
JU510 | 1 | T | OUT | CTL HEAD | J502/U7 | A3 VIP CNTL | |
JU511 | 1 | T | OUT | CTL HEAD | J502/U7 | A3 LOAD/SHIFT | |
JU512 | 3 | B | IN | ACC CONN | 513 | P503 | VIP OUT 1 |
JU513 | 3 | B | OUT | ACC CONN | 512 | P503 | RXD-RS232 |
JU514 | 3 | T | IN | ACC CONN | 515, 521 | P503 | VIP OUT 2 |
JU515 | 3 | T | OUT | ACC CONN | 514, 521 | P503 | TXD-RS232 |
JU516 | 3 | B | IN | ACC CONN | 517 | J502 | DET/FILT AUDIO |
JU517 | 3 | B | OUT | ACC CONN | 516 | J502 | RTS-RS232 |
JU518 | 3 | B | OUT | ACC CONN | 503, 504 | P503 | CTS-RS232 |
JU520 | 2 | T | IN | TX PA ENABLE | J500/U24 | ||
JU521 | 1 | T | OUT | OPTION CONN | 514, 515 | P503 | VO2 / TXD / RSSI |
JU522 | 1 | T | OUT | OPTION CONN | U16 | RX SQ/DTMF DIG | |
JU523 | 1 | T | OUT | OPTION CONN | P503 | RX DATA IN/MISO | |
JU524 | 1 | B | OUT | OPTION CONN | J502 | ||
JU525 | 1 | T | OUT | OPTION CONN | U16 | DTMF LOAD/ASN |
NOTES: JU501 is shown across F1. JU519 seems to be missing.
DISCLAIMER: The information presented herein is accurate to the best of my knowledge. The Notes / Use column is my interpretation of what the jumper seems to affect or be used for. There is no Motorola-published list of jumper configurations.
Contact Information:
The author may be contacted at: his-callsign [ at ] comcast [ dot ] net.
Back to the top of the page
Up one level (Spectra index)
Up two levels (Moto index)
Back to Home
This page originally posted 14-Dec-09.
Article text and hand-coded HTML © Copyright 2009 and 2014 By Robert
W. Meister WA1MIK.
This web page, this web site, the information presented in and on its pages and in these modifications and conversions is © Copyrighted 1995 and (date of last update) by Kevin Custer W3KKC and multiple originating authors. All Rights Reserved, including that of paper and web publication elsewhere.