Up one level (Spectra index) Up two levels (Moto index) Back to Home |
Motorola Spectra Mobile Radio Module Numbers By Robert W. Meister WA1MIK |
The following information was extracted from several Spectra Mobile Basic Service Manuals (BSM) as well as the Spectra Detailed Service Manual (DSM). Manual part numbers are listed below, but none of them are available from Motorola any more as the Spectra product line has been discontinued. ASTRO Spectra mobile radios are still available and are NOT covered in this article. Some older module numbers have been omitted.
Module numbers can be found on printed stickers somewhere on the circuit board. You may have to remove shields or the actual boards to find these numbers. All shields and board mounting screws have T-15 heads.
These lists are NOT all-inclusive; they are probably missing some information too. If someone has the 800 MHz BSM and can provide the missing module numbers, I'd be glad to add them.
All tables below are sorted by board name and range.
VHF Modules:
The VHF high-band is covered by two overlapping ranges:
Module Name | Range | BSM No. | DSM No. |
---|---|---|---|
Command Board | ALL | HLN6094B | HLN6094B |
PA Board 025w | 136-162 | HLD6066B | HLD6066B |
PA Board 025w | 146-174 | HLD6032B | HLD6032B |
PA Board 050w | ALL | HLD6022B | HLD6022B |
PA Board 110w | 136-162 | HLD6064B | |
PA Board 110w | 146-174 | HLD6063B | HLD6063A |
RF Board 2.5ppm | ALL | HRN6004C | HRN6004B/C |
RF Board 5.0ppm | ALL | HRN6001C | HRN6001B/C |
RX Front End | 136-162 | HRD6001B | HRD6001B |
RX Front End | 146-174 | HRD6002B | HRD6002B |
RXFE w/Preamp | 136-162 | HRD6011B | HRD6011B |
RXFE w/Preamp | 146-174 | HRD6012B | HRD6012B |
VCO Carrier Board | ALL | HLD6000B | HLD6000B |
VCO Hybrid | 136-162 | HLD6061B | HLD6061A |
VCO Hybrid | 146-174 | HLD6062B | HLD6062A |
UHF Modules:
The UHF band is covered by four ranges:
Module Name | Range | BSM No. | DSM No. |
---|---|---|---|
Command Board | ALL | HLN6094B | HLN6094B |
PA Board 006w | 403-433 | HLE6071B | |
PA Board 025w | 438-470 | HLE6062B | |
PA Board 040w | 403-433 | HLE6049C | |
PA Board 040w | 450-482 | HLE6043C | HLE6043B |
PA Board 040w | 482-512 | HLE6044C | HLE6044B |
PA Board 100w | 403-433 | HLE6051B | |
PA Board 100w | 450-482 | HLE6039B | HLE6039A |
PA Board 100w | 482-512 | HLE6040B | |
RF Board 2.5ppm | ALL | HRN6006D | HRN6006B/C |
RF Board 5.0ppm | ALL | HRN6003D | HRN6003B/C |
RX Front End | 403-433 | HRE6001B | |
RX Front End | 438-474 | HRE6002B | HRE6002A |
RX Front End | 450-482 | HRE6003B | HRE6003A |
RX Front End | 482-512 | HRE6004B | HRE6004A |
RXFE w/Preamp | 403-433 | HRE6011B | |
RXFE w/Preamp | 438-474 | HRE6012B | HRE6012A |
RXFE w/Preamp | 450-482 | HRE6013B | HRE6013A |
RXFE w/Preamp | 482-512 | HRE6014B | HRE6014A |
VCO Carrier Board | 403-433 | HLE6045B | |
VCO Carrier Board | 438-474 | HLE6046B | |
VCO Carrier Board | 450-482 | HLE6000D | HLE6000C |
VCO Carrier Board | 482-512 | HLE6041D | HLE6041C |
VCO Hybrid | 403-433 | HLE6101A | |
VCO Hybrid | 438-474 | HLE6102A | |
VCO Hybrid | 450-482 | HLE6103B | HLE6103B |
VCO Hybrid | 482-512 | HLE6104B | HLE6104B |
800 MHz and 900 MHz Modules:
800 and 900 MHz radios only come in one range. I don't have any BSM or model info for the 800 MHz radios because they're not used in amateur service.
Module Name | Range | BSM No. | DSM No. |
---|---|---|---|
PA Board 15w | 800 | HLF6078A | |
PA Board 35w | 800 | HLF6077B | |
RF Board 1.5ppm | 800 | HRN6009A/B | |
RF Board 1.5ppm wide | 800 | HRN6011A/B | |
RF Board 2.5ppm | 800 | HRN6010A/B | |
RX Front End | 800 | HRF6004A | |
VCO Carrier Board | 800 | HLF6080A | |
VCO Hybrid | 800 | HLF6079A | |
Command Board | 900 | HLN6094C | HLN6094B |
Command Board E-series | 900 | HLN6324A/B/C | |
HearClear Board | 900 | HLN6150A | HLN6150A |
PA Board 04w | 900 | HLF6083B | HLF6083B |
PA Board 12w | 900 | HLF6074B | HLF6074C |
PA Board 30w | 900 | HLF6075B | HLF6075A |
PA Board 30w | 900 | HLF6068A | HLF6082A |
RF Board | 900 | HRN6007A/B | HRN6007A/B |
RX Front End | 900 | HRF6003A | HRF6003A |
VCO Carrier Board | 900 | HLF6084A/B/C | HLF6084B/C |
VCO Hybrid | 900 | HLF6072A/B/C | HLF6072C |
Manuals Utilized:
Service Manual | Publication No. |
---|---|
VHF Basic | 6881070C85-A |
UHF Basic | 6881071C05-A |
900 MHz Basic | 6880101W37-C |
Detailed | 6880102W61-O |
Acknowledgements and Credits:
Spectra, ASTRO Spectra, and a whole bunch of other terms and model names are trademarks of Motorola, Inc.
Contact Information:
The author can be contacted at: his-callsign [ at ] comcast [ dot ] net.
Back to the top of the page
Up one level (Spectra index)
Up two levels (Moto index)
Back to Home
This page originally posted 29-Oct-09.
Article text and hand-coded HTML © Copyright 2009 By Robert W. Meister WA1MIK.
This web page, this web site, the information presented in and on its pages and in these modifications and conversions is © Copyrighted 1995 and (date of last update) by Kevin Custer W3KKC and multiple originating authors. All Rights Reserved, including that of paper and web publication elsewhere.