Quantar index Motorola index Back to Home |
Quantar Field Replaceable Units Compiled by Robert W. Meister WA1MIK |
Field Replaceable Units (FRUs) are available for each module within a QUANTAR station. The FRUs are totally enclosed and are complete with front panels. Listed below are the kit numbers for the various FRUs:
TLN3250 | VHF Range 1 Receiver |
TLN3251 | VHF Range 2 Receiver |
TLN3313 | UHF Range 1 Receiver |
TLN3314 | UHF Range 2 Receiver |
TLN3373 | UHF Range 3 Receiver |
TLN3374 | UHF Range 4 Receiver |
TLN3315 | 800 MHz Receiver |
TLN3316 | 900 MHz Receiver |
TLN3252 | VHF Range 1 Exciter |
TLN3253 | VHF Range 2 Exciter |
TLN3305 | UHF Range 1 Exciter |
TLN3306 | UHF Range 2 Exciter |
TLN3375 | UHF Range 3 Exciter |
TLN3376 | UHF Range 4 Exciter |
TLN3307 | 800 MHz Exciter |
TLN3308 | 900 MHz Exciter |
TLN3255 | VHF 25 Watt Ranges 1&2 Power Amplifier |
TLN3379 | VHF 125 Watt Range 1 Power Amplifier |
TLN3254 | VHF 125 Watt Range 2 Power Amplifier |
TLN3443 | UHF 25 Watt Range 1 Power Amplifier |
TLN3445 | UHF 25 Watt Range 2 Power Amplifier |
TLN3444 | UHF 110 Watt Range 1 Power Amplifier |
TLN3446 | UHF 110 Watt Range 2 Power Amplifier |
TLN3448 | UHF 110 Watt Range 3 Power Amplifier |
TLN3450 | UHF 100 Watt Range 4 Power Amplifier |
TLN3441 | 800 20 Watt Power Amplifier |
TLN3442 | 800 100 Watt Power Amplifier |
TLN3299 | 900 100 Watt Power Amplifier |
TLN3259 | 625 Watt AC Power Supply |
TLN3260 | 625 Watt AC Power Supply with Battery Revert |
TLN3261 | 265 Watt AC Power Supply |
TLN3262 | 265 Watt AC Power Supply with Battery Revert |
TLN3263 | 600 Watt 24 VDC Power Supply |
TLN3264 | 210 Watt 12/24 VDC Power Supply |
TLN3377 | 600 Watt 48 VDC Power Supply |
TLN3378 | 210 Watt 48/60 VDC Power Supply |
For Stations operating with Control Board Number TTN4094 (EPIC Con/6809) or TRN7900 (EPIC IR) choose from the following Control Board FRUs:
TLN3397 | Conventional/6809 Trunking EPIC Station Control Module |
TLN3398 | IntelliRepeater EPIC Station Control Module |
For Stations operating with Control Board number CLN6961 (EPIC II Conv/6809) or CLN6960 (EPIC II IR) choose from the following Control Board FRUs:
CLN1293 | EPIC II Conventional/6809 Trunking Control Module |
CLN1294 | EPIC II IntelliRepeater Control Module |
CLN1621 | EPIC III Control Module |
CLN1625 | EPIC III Control Module, 60W |
For Stations operating with one of the following 4 or 8 wire wireline board numbers CLN6955 (4 wire) or CLN6956 (8 wire) choose from the following Wireline FRUs:
CLN1295 | 4 Wire Wireline II Module |
CLN1296 | 8 Wire Wireline II Module |
Miscellaneous FRUs:
TLN3265 | ASTRO Modem |
CLN1185 | V.24 Wireline Interface |
TLN3364 | Repeater Access Module |
TLN3459 | UHSO Module |
TLN3390 | Phone Interconnect Board Module |
Most of the information in this article came from a Quantar Product Planner document.
Contact Information:
The author has no Quantar expertise. He just extracted the information and presented it here. He won't be of any help with any Quantar issues.
For errors corrections, or omissions, the author can be contacted at: his-callsign [ at ] comcast [ dot ] net, but he doesn't know anything about Quantars, so don't ask.
Back to the top of the page
Up one level (Quantar index)
Up two levels (Motorola index)
Back to Home
This page originally posted on Saturday 05-Sep-2009
Article artistic layout and HTML © Copyright 2009 by Robert W. Meister WA1MIK.
This web page, this web site, the information presented in and on its pages and in these modifications and conversions is © Copyrighted 1995 and (date of last update) by Kevin Custer W3KKC and multiple originating authors. All Rights Reserved, including that of paper and web publication elsewhere.