|
up one level (Quantar index) up two levels (Motorola index) Back to Home |
A list of the known Quantar module numbers compiled from several sources and sorted by name. Compiled by and Currently Maintained by Michael Morris WA6ILQ. |
|
The Quantar / Quantro stations were shipped with what is commonly called an OEM module. Replacements were / are called Field Replaceable Units (FRUs). In some cases the replacements had the same number, in others they were different (improved, redesigned, or were made by different companies).
This list was compiled by WA6ILQ from several sources. Additions and corrections are welcome!
| 4-Wire Wireline Interface Module | CLN1189 |
| 4-Wire Wireline Interface Module | CLN1295 |
| 4-Wire Wireline Interface Module | CLN6955 |
| 4-Wire Wireline Interface Module | TLN3257 |
| 4-Wire Wireline Interface Module | TRN7477 |
| 8-Wire Wireline Interface Module | CLN1296 |
| 8-Wire Wireline Interface Module | CLN6956 |
| 8-Wire Wireline Interface Module | TLN3258 |
| 8-Wire Wireline Interface Module | TRN7667 |
| ASTRO Modem Card | TLN3265 |
| ASTRO-TAC Receiver Wireline Power Supply | TLN3496 |
| ASTRO-TAC Receiver Wireline Power Supply II | CLN1303 |
| Exciter Module (800 MHz, 851-870 MHz) | TLN3307 |
| Exciter Module (900 MHz, 935-941 MHz) | TLN3308 |
| Exciter Module (UHF Range 0, 380-433 MHz) | DLN1214 |
| Exciter Module (UHF Range 1, 403-433 MHz) | TLN3305 |
| Exciter Module (UHF Range 2, 438-470 MHz) | TLN3306 |
| Exciter Module (UHF Range 3, 470-494 MHz) | TLN3375 |
| Exciter Module (UHF Range 4, 494-520 MHz) | TLN3376 |
| Exciter Module (VHF Range 1, 132-154 MHz) | TLN3252 |
| Exciter Module (VHF Range 2, 150-174 MHz) | TLN3253 |
| Power Amplifier Module (800 MHz 100W) | TLN3442 |
| Power Amplifier Module (800 MHz 20W) | TLN3441 |
| Power Amplifier Module (900 MHz 100W) | TLN3299 |
| Power Amplifier Module (UHF Range 0; 110W) | DLN1216 |
| Power Amplifier Module (UHF Range 1; 110W) | TLN3444 |
| Power Amplifier Module (UHF Range 1; 25W) | TLN3443 |
| Power Amplifier Module (UHF Range 2; 110W) | TLN3446 |
| Power Amplifier Module (UHF Range 2; 25W) | TLN3445 |
| Power Amplifier Module (UHF Range 3; 110W) | TLN3448 |
| Power Amplifier Module (UHF Range 4; 100W) | TLN3450 |
| Power Amplifier Module (VHF 125W, R1) | TLN3379 |
| Power Amplifier Module (VHF 125W, R2) | TLN3254 |
| Power Amplifier Module (VHF 25W, R1 & R2) | TLN3255 |
| Power Supply Module (210W 12/24 V DC input) FRU of TRN7802 | TLN3264 |
| Power Supply Module (210W 12/24V DC Input) OEM of TLN3264 | TRN7802 |
| Power Supply Module (210W 48/60 V DC input) FRU of TRN7803 | TLN337S |
| Power Supply Module (210W 48/60V DC Input) OEM of TLN3375 | TRN7803 |
| Power Supply Module (265W AC w/o Battery Revert and charger) FRU of CPN1049 | TLN3261 |
| Power Supply Module (265W AC w/o Battery Revert and charger) OEM of TLN3261 | CPN1049 |
| Power Supply Module (265W AC with Battery Revert and charger) FRU of CPN1050 | TLN3262 |
| Power Supply Module (265W AC with Battery Revert and charger) OEM of TLN3262 | CPN1050 |
| Power Supply Module (600W 24 V DC input) FRU of TRN7801 | TLN3263 |
| Power Supply Module (600W; 24 V DC Input) OEM of TLN3263 | TRN7801 |
| Power Supply Module (600W; 48/60V DC Input) FRU of CPN1031 | TLN3377 |
| Power Supply Module (600W; 48/60V DC Input) OEM of TLN3377 | CPN1031 |
| Power Supply Module (625W AC w/o Battery Revert and charger) OEM of TLN3259 | CPN1047 |
| Power Supply Module (625W AC w/o Battery Revert and charger) FRU of CPN1047 | TLN3259 |
| Power Supply Module (625W AC with Battery Revert and charger) FRU of CPN1048 | TLN3260 |
| Power Supply Module (625W AC with Battery Revert and charger) OEM of TLN3260 | CPN1048 |
| Receiver Module (800 MHz, 806-825 MHz) | TLN3315 |
| Receiver Module (900 MHz, 896-902 MHz) | TLN3316 |
| Receiver Module (UHF Range 0, 380-433 MHz) | DLN1215 |
| Receiver Module (UHF Range 1, 403-433 MHz) | TLN3313 |
| Receiver Module (UHF Range 2, 438-470 MHz) | TLN3314 |
| Receiver Module (UHF Range 3, 470-494 MHz) | TLN3373 |
| Receiver Module (UHF Range 4, 494-520 MHz) | TLN3374 |
| Receiver Module (VHF Range 1, 132-154 MHz) | TLN3250 |
| Receiver Module (VHF Range 2, 150-174 MHz) | TLN3251 |
| Station Acess Module (SAM) | TLN3364 |
| Station Control Module (Astro-Tac EPIC II) Astro-25 FRU | CLN1273 |
| Station Control Module (Astro-Tac EPIC II) Astro-25 OEM | CLN6873 |
| Station Control Module (Astro-Tac EPIC II) Conventional/6809 FRU | CLN1293 |
| Station Control Module (Astro-Tac EPIC II) Conventional/6809 OEM | CLN6873 |
| Station Control Module (Astro-Tac EPIC V) Astro-25 FRU | CLN8480 |
| Station Control Module (Astro-Tac EPIC V) Astro-25 OEM | MCLN8426 |
| Station Control Module (Astro-Tac EPIC V) Conventional/6809 FRU | CLN8480 |
| Station Control Module (Astro-Tac EPIC V) Conventional/6809 OEM | MCLN8426 |
| Station Control Module (EPIC ASTRO-TAC Receiver) | CLN1273 |
| Station Control Module (EPIC I) Conventional/6809 FRU | TLN3397 |
| Station Control Module (EPIC I) Conventional/6809 OEM | TTN4094 |
| Station Control Module (EPIC I) IntelliRepeater FRU | TLN3398 |
| Station Control Module (EPIC I) IntelliRepeater OEM | TRN7900 |
| Station Control Module (EPIC II) (IntelliRepeater) FRU | CLN1294 |
| Station Control Module (EPIC II) (IntelliRepeater) OEM | CLN6960 |
| Station Control Module (EPIC II) Conventional/6809 FRU | CLN1293 |
| Station Control Module (EPIC II) Conventional/6809 OEM | CLN6961 |
| Station Control Module (EPIC III) Conventional/6809 FRU | CLN1621 |
| Station Control Module (EPIC III) Conventional/6809 OEM | CLN1614 |
| Station Control Module (EPIC IV) Astro 25 Trunking FRU | DLN1229 |
| Station Control Module (EPIC IV) Astro 25 Trunking OEM | CLN7692 |
| Station Control Module (EPIC V) Conventional/6809 FRU | CLN8480 |
| Station Control Module (EPIC V) Conventional/6809 OEM | MCLN8426 |
| Station Control Module (EPIC V) IntelliRepeater FRU | CLN8479 |
| Station Control Module (EPIC V) IntelliRepeater OEM | MCLN8447 |
| Ultra High Stability Oscillator (UHSO) (Internal) | TLN3459 |
| V.24 Wireline Interface Card | CLN1185 |
| Wireline board for Astro-Tac receivers | CLN6959 |
Back to the top of the page
Up one level (Quantar index)
Up two levels (Motorola index)
Back to Home
This page originally posted on 05-Feb-2026
Text, article artistic layout and HTML © Copyright 2026 by Michael Morris WA6ILQ.
This web page, this web site, the information presented in and on its pages and in these modifications and conversions is © Copyrighted 1995 and (date of last update) by Kevin Custer W3KKC and multiple originating authors. All Rights Reserved, including that of paper and web publication elsewhere.