Up one level (Motorola Index) Back to Home |
Motorola APC List Submitted by Author Unknown in 2011 |
The Motorola Accounting Product Code (APC) is usually the first three digits of a product's serial number. You can find additional codes by doing a web search; there are several PDF files "out there" that have APCs listed in them.
APCs are not necessarily unique. Several numbers have been reused or repurposed over the years. This list is a work-in-progress and it primarily covers the two-way radio products.
The main purpose of this list for an amateur radio operator seems to be to identify an
unknown code plug disk file... the RSS-CPS saves the codeplug with a default file name
that is the serial number of the radio and the APC is the first three characters of the serial
number. So if you find a codeplug file on your hard drive with, for example, a filename of
320CFZC976.cpg then this table will tell you it's an XTS5000 codeplug. Now you know
what software to use to open it with...
We'd love to have updates to this page as new APC numbers assignments are discovered!
APC | Model or Series | Band or Frequency Range |
---|---|---|
001 | CDM1550LS+ | VHF / UHF / 200 / 700 |
004 | EX500 / 600XLS | VHF / UHF |
005 | PR860 | Low Band / VHF / UHF |
008 | HT1250LS+ | VHF / UHF / 200 / 700 |
018 | CP150 / 200 | VHF / UHF |
019 | CM200 / 300 | VHF / UHF |
019 | PM400 | VHF / UHF |
027 | BPR40 | VHF / UHF |
035 | DTR650 | 900 MHz |
037 | Portable | "MotoTrbo XPR, Options and Accys" |
038 | Mobile | "MotoTrbo XPR, Options and Accys" |
039 | Mobile | "Radio IP Options and Accys" |
077 | Paging | |
084 | Paging | |
085 | Paging | "ACE3600, Options and Accys" |
088 | Triton MP+ H511A / MP100 H5126A | |
103 | CDM750 | Low Band / VHF / UHF |
103 | CDM750 | "CDM 750 Options and Accys" |
108 | Astro Saber Europe | |
109 | CDM1250 | Low Band / VHF / UHF Options and Accys |
112 | Infrastructure | "G-Series Stations, Cables and Accys" |
112 | Infrastructure | "GTR8000 Site, Options and Accys" |
114 | Infrastructure | |
115 | Infrastructure | "G-Series Stations, Cables and Accys" |
117 | Infrastructure | |
118 | Infrastructure | "Interface Box" |
119 | Paging | |
124 | Infrastructure | "Command Star, MC series and Accys" |
129 | Infrastructure | "Headsets, Microphones and Accys" |
131 | Infrastructure | "Aurora Link and Accys" |
133 | GP88 | |
133 | CP185 | |
135 | Infrastructure | |
136 | Minitor Pager / Receiver | "Options and Accys" |
139 | Data | |
140 | Infrastructure | |
142 | TRNK MCS2000 DUPLEX | |
144 | Infrastructure | |
147 | Infrastructure | "Router, Wan, and Accys" |
148 | Infrastructure | |
152 | Infrastructure | Microwave |
153 | HIGH PERF DATA SUBSCRIBER | |
154 | Mobile | |
158 | CP110 | |
159 | GM300 | |
159 | PM1200 | Options and Accys |
164 | M1225-LS | |
169 | Paging | "Advisor Pager Options and Accys" |
170 | Data | "Rugged Mobile Computing Accys" |
171 | Mobile Video Enforcer | "MDVR/DP-2" |
174 | GP300 | |
176 | XTL1500 REBANDING | |
177 | Infrastructure | "MC35/MC50" |
183 | Portable | |
185 | Infrastructure | "Mobile Factory Depot" |
185 | Infrastructure | "Portable Factory Depot" |
189 | Portable | "Options and Accys" |
191 | MTX820s / MTX810 PRIVACY PLUS | |
192 | Infrastructure | |
194 | Cellular | |
201 | Micor Station (Base) | |
201 | KVL 3000 Plus Keyloader | |
202 | Infrastructure | "Racks" |
204 | RENAISSANCE OPEN | |
205 | XTS2500 / XTS2250 | 700 / 800 STINGRAY |
207 | Digital Vehicular Repeater | VHF/UHF/700/800 |
207 | "FNC Accys" | |
207 | "Antennas, Battery, Surge Kits and Accys" | |
214 | Infrastructure | "Moscad and Accys" |
216 | Infrastructure | "MotoTrbo XPR, Options and Accys" |
216 | Infrastructure | "MotoTrbo Sfwr. Applications" |
218 | PTP Wireless Bridges and Accys | |
218 | Quantro | |
221 | CLEAR SPECTRA (LO/MID) C | |
224 | PTP Wireless Bridges and Accys | |
225 | Infrastructure | "Data Station Accys" |
228 | Infrastructure | "Station Control Accys" |
229 | Infrastructure | "Spectra-Tac/Logging, Options and Accys" |
235 | Infrastructure | |
241 | Data | |
243 | Infrastructure | |
244 | Infrastructure | |
246 | BEAR COM BC120 | |
253 | Paging | |
256 | SABER/ASTRO ACCY | |
257 | Infrastructure | |
261 | General Test Equipment | "Cables and Service Accys" |
262 | General Test Equipment | |
265 | Infrastructure | |
270 | XTS2500 REBANDING | |
270 | Spectra 800 E7 | |
272 | "Manufact Equip" | |
273 | Infrastructure | "Controller Interface and Accys" |
274 | Infrastructure | |
275 | Infrastructure | "Fixed Data Moscad, Options and Accys" |
276 | XTL5000 Consolette | "Consolette, Options and Accys" |
277 | Infrastructure | "Interface Cards" |
280 | Infrastructure | "Controller Options and Accys" |
281 | Infrastructure | "Stations, Cables and Accys" |
281 | Infrastructure | "Controller Configuration Options" |
282 | Micom SSB 1000W Linear | |
287 | PAC-RT / VRS | "PAC-RT / VRS750 Mobile, Options and Accys" |
296 | Data | |
298 | Data | "PCS 299 Telematics" |
301 | Infrastructure | "Transit Cases" |
305 | SPECIAL ENCRYPT PORTABLE | |
307 | Infrastructure | |
310 | XTS5000 | |
310 | Astro Saber | |
311 | Data | |
312 | Data | |
314 | Data | |
320 | XTS5000 | VHF / UHF |
322 | Infrastructure | "MCC5500, MIP, Options and Accys" |
326 | XTS3000 | |
329 | Infrastructure | "Site Packages" |
332 | CONV. FLASHPORT SUBSCR. | |
335 | Infrastructure | |
336 | Astro Saber | |
342 | Infrastructure | "Moscad and Accys" |
343 | ML900 | |
351 | Infrastructure | |
355 | MT2000 | VHF / UHF / 800 |
356 | Mobile | |
360 | Infrastructure | "Quantar Rcvr and 6809 Site Options" |
361 | Paging | |
371 | Programming Software | |
372 | Infrastructure | |
374 | Astro Spectra Digital Consolette | VHF / UHF / 800 Options |
376 | Visor | |
377 | Smartnet II controller | "MTC3600, MTC9600 Options and Accys" |
381 | Infrastructure | "RNC, WNG, and Accys" |
382 | Infrastructure | "Moscad and Accys" |
388 | MSF5000(Conventional) | |
398 | MSF5000(trunked) | |
401 | Infrastructure | |
402 | HT1000 | 800 / VHF / UHF |
402 | JT1000 | VHF / UHF |
403 | Infrastructure | "RNC, PDG, HPD and Accys" |
404 | Infrastructure | "CentraCom Gold, Options and Accys" |
405 | Infrastructure | |
407 | XTS2250 Starpoint Microwave | |
407 | XTS2500 | VHF / UHF Options and Accys |
409 | Infrastructure | |
411 | CLEAR SPECTOR (BOX) CONV | |
412 | Astro Conv Spectra | |
415 | R2000 | |
416 | Infrastructure | |
417 | Infrastructure | "Misc Site Equipment" |
422 | CT150 / 250 / 450 / 450LS | VHF / UHF |
422 | Infrastructure | "MotoTrbo Stations, Cables and Accys" |
423 | Data | |
424 | Securenet Keyloader | |
425 | Infrastructure | "Small Systems" |
426 | Astro Saber | |
426 | APX Portable | |
428 | Mobile | |
430 | FLASHPORT SFTWR UPGRADE | |
430 | Subscriber Upgrades and Options | |
431 | Micom SSB | |
432 | PC MTS2000 CONVENTIONAL | |
432 | MTS2000 | VHF / UHF / 800 / 900 |
436 | Mobile | |
437 | OEM SUBSCRIBER | |
438 | Maxtrac 800 Type I/II | |
442 | PR400 | VHF / UHF |
443 | Infrastructure | "MCC7500, MGEG, Options and Accys" |
446 | Mobile | |
448 | Quantar Digital Data | "Conventional Options" |
454 | Infrastructure | "Control Kits, Cables, and Accys." |
455 | Infrastructure | "Data Subscriber" |
456 | Infrastructure | Encryption Kits, Options, Accys |
457 | Infrastructure | Duplexer, Antenna and Accys |
462 | Spirit | |
463 | Encryption | Options and Accys |
465 | LTS2000 TRNK | |
466 | MTS2000 / MTS2000 TRUNKED | UHF 450-512 |
469 | Infrastructure | "Moscad Firmware and Accys" |
470 | PORTABLE FASCINATOR | |
471 | Analog Saber / SABER II VHF | |
474 | Infrastructure | "MTR" |
475 | P1225 | |
476 | Mobile | |
481 | MAXTRAC SMARTNET | |
481 | APX6000 Portable | Options and Accys |
482 | Infrastructure | |
483 | Syntor X | |
483 | PM1500 | Options and Accys |
484 | Infrastructure | "MotoTrbo Stations, Cables and Accys" |
488 | PR400 | |
493 | Mobile | |
494 | ASTRO Spectra TRUNKED ASTRO MOBILE | |
495 | Infrastructure | "PDG and Accys" |
496 | R2670 / R2600 system analyzer | |
499 | Infrastructure | "Moscad-M and Accys" |
500 | XTL5000 / XTS4250 | 7/800 MHz Options and Accys |
501 | MICOM | |
503 | Data | |
504 | Infrastructure | |
508 | Data | |
509 | Quantar A25 Rptr | "Quantar, Options and Accys" |
511 | MTX8000 / 9000 / 838 / MTS2000 | |
512 | MTR2000 | "MTR, Options and Accys" |
513 | Infrastructure | |
514 | XTL2500 | 700 / 800 Options and Accys |
516 | Infrastructure | |
518 | XTL2500 | VHF / UHF Options and Accys |
523 | Data | |
524 | Infrastructure | "Rapid Deployment Connectors" |
525 | Astro-Tac | Options and Accys |
526 | Astro Digital Spectra Plus Mobile | VHF / UHF / 800 |
527 | KRAMER | |
527 | APX6500 Mobile/Control Station | "Options and Accys" |
529 | SPECTRA | (800 MHz) |
533 | Syntor Conv x / 9000 | |
536 | MAXTRAC | 900 MHz/SN |
537 | Quantar / A25 Rptr | "Quantar Options" |
538 | Mobile | |
546 | Portable | |
548 | Infrastructure | |
554 | Infrastructure | Antennas and Accys |
557 | Infrastructure | MotoTrbo Stations, Cables and Accys |
562 | PC-CCI ASTRO PORTABLE | |
562 | FIREMAC | Options and Accys |
563 | MaxTrac 800 | |
564 | Portable | |
566 | Mobile | |
570 | Infrastructure | |
570 | PORT REPEATER / SABERX / SVA | |
571 | SABER II | UHF |
574 | Infrastructure | |
577 | Portable | |
579 | MTX Classic | |
581 | SPECTRA (analog) SECURE TRUNK SPECTRA | |
582 | MSR2000 | |
584 | Paging | |
585 | XTL5000 | UHF/VHF Options and Accys |
586 | Infrastructure | |
589 | Data | |
590 | Infrastructure | "Quantar 6809 Options" |
593 | Infrastructure | "MTR, MTC Trunking Options" |
595 | STR3000 Base Radio | "STR Options and Accys" |
602 | PFD3000 | |
604 | Analog SPECTRA (800 MHz) | |
609 | Infrastructure | |
611 | Infrastructure | |
617 | CLEAR SPECTRA (HIGH) CON | |
620 | PC-XTS3000 | |
620 | XTS3000 | 800 |
621 | SUBSCRIBER CARROT APC | |
623 | MCS2000 | |
624 | XTL2500 REBANDING | |
624 | Astro Spectra Secure | UHF |
626 | STX Portables | |
626 | PR1500 | VHF / UHF |
629 | Data | |
632 | Infrastructure | |
642 | MTX850LS | 800 |
643 | Infrastructure | "STR DIU" |
646 | Paging | |
647 | Infrastructure | "Site Lens, Options and Accys" |
649 | HT600 | |
652 | MTX8090 PRIVACY PLUS | |
654 | Mackinaw Covert Portable | |
655 | Mackinaw Portable | |
655 | APX7000 Portable | Dual Band Options and Accys |
656 | APX7500 Mobile | "Options and Accys" |
657 | XTS1500 REBANDING | |
671 | Mobile | |
672 | European GP340 | |
672 | HT750 | Low Band / VHF / UHF Portable, Charger, Options and Accys |
672 | Pro 5150 / 5350 | VHF / UHF Portable, Charger, Options and Accys |
672 | HT, MT, MTX | VHF / UHF Portable, Charger, Options and Accys |
673 | MTX900 Privacy Plus | |
675 | Infrastructure | "Intellirepeater Options" |
676 | Infrastructure | |
677 | Infrastructure | |
677 | Syntor | |
678 | STX Portables | |
678 | LTS2000 | |
679 | Portable | |
680 | Quantar / Digital Capable | "Quantar Data Base Options Kits" |
681 | SMARTZONE MAXTRAC | |
682 | SM50 | |
684 | Infrastructure | |
687 | MT1000 | |
687 | MT1500 | VHF / UHF / 800 |
687 | XTS1500 | VHF / UHF / 800 Options and Accys |
687 | Interface Box | |
689 | Data | |
702 | Mobile | |
703 | Mobile | |
704 | Infrastructure | |
706 | Infrastructure | "MCC Access, Options and Accys" |
707 | Data | |
708 | Infrastructure | "Data Devices" |
708 | MotoBridge, DIU | Options and Accys |
708 | Infrastructure | "LTE-Battery Backup" |
708 | Infrastructure | "Gold Elite Workstations, Options and Accys " |
710 | P1225-LS | |
711 | Nucleus | Infrastructure |
720 | Portable | |
721 | XTS5000 | 700/800 Options and Accys |
722 | MCS2000 | UHF 450-512 |
726 | MTX800 / MTX820 | |
726 | XTL1500 | VHF / UHF / Mid Power Options and Accys |
729 | Infrastructure | "Gold Elite Licenses, Kits" |
729 | Infrastructure | "FNE Flash Upgrades and Options" |
732 | Infrastructure | |
736 | Data | MW810 |
736 | XTL1500 | "Options and Accys" |
737 | Mobile | |
740 | MIP5000 | "MIP Gateway, Options and Accys" |
742 | Mobile | |
743 | Infrastructure | "Receiver and Accys" |
744 | Infrastructure | "Misc. Parts" |
747 | Infrastructure | |
749 | Pro 7150 | |
749 | HT1250 LS | Low Band / VHF / UHF Options and Accys |
749 | MTX8250LS | 800 |
752 | Portable | |
755 | SABER I | UHF SP |
756 | SABER III | VHF SP |
756 | APX6000XE Portable | |
757 | SABER III | UHF SP |
757 | APX4500 Mobile/Control Station | |
760 | LCS2000 | |
761 | ASTRO Spectra Consolette | |
761 | APX7500 Mobile/Control Station | Dual Band |
775 | XTL1500 | 700/800 Options and Accys |
776 | MaraTrac | Low Band / VHF / UHF Options and Accys |
777 | SP50 | |
779 | GP350 | |
780 | R1225 | VHF / UHF |
790 | MAXTRAC SMARTNET UV | |
792 | CDM1550 | Low Band Options and Accys |
808 | Mobile | |
811 | Mobile | "Encryption" |
818 | SPECTRA RR-CLEANCAB | |
823 | Software Subscription Agreement Options | |
833 | SPECTRA RR-MCP | |
837 | 800 MHz JSMR PORTABLE | |
837 | APX1000 Portable | |
839 | Paging | Encoders |
841 | HT1550XLS | VHF / UHF Options and Accys |
855 | Data | "Data Devices" |
863 | MCX1000 | |
866 | Portable | |
867 | GTX 800 / 900 | 800 |
869 | M1225 | "Options and Accys" |
870 | Infrastructure | |
877 | Infrastructure | "Network Mgmt, Controller, and Options" |
879 | Infrastructure | |
881 | Infrastructure | "Powerline LV" |
883 | Talkabouts | |
891 | HTX | |
904 | Canopy | |
921 | Pro 7550 / Pro 7750 | |
921 | MTX850 / 8250 | |
921 | MTX950 / 9250 | 900 |
922 | CM200 / CM300 | |
940 | Minitor | Parts |
941 | Infrastructure | |
977 | Turbo Series - XPR | "Options and Accys" |
Back to the top of the page
Up one level
Back to Home
This page originally posted on Sunday 03-Apr-2011
Hand-coded HTML © Copyright 2011 by Repeater-Builder staff.
This web page, this web site, the information presented in and on its pages and in these modifications and conversions is © Copyrighted 1995 and (date of last update) by Kevin Custer W3KKC and multiple originating authors. All Rights Reserved, including that of paper and web publication elsewhere.