|
Back to Index Back to Home |
Hamtronics Manuals 1 Acquired in April 2012 |
| File Name | Description | Bytes |
|---|---|---|
| 2400BAUD.pdf | 2400 baud operation for MO202/DE202 | 9,642 |
| 9600BAUD-without-modem.pdf | Use 9600 baud radios without MO96 | 15,783 |
| A40ADPTR.pdf | 12VDC 200mA wall-wart | 91,829 |
| AP3.pdf | Autopatch Module | 156,147 |
| BEACON.pdf | Beacon mode for COR4 | 9,990 |
| CA-VHF.pdf | VHF Receiving Converter | 135,433 |
| CC-vhf-converter.pdf | VHF Receiving Converter | 160,775 |
| CC432-new.pdf | UHF Receving Converter after Nov 2007 | 700,227 |
| CC432.pdf | UHF Receiving Converter | 357,277 |
| COR3.pdf | COR Module | 111,945 |
| COR4.pdf | COR Module | 306,182 |
| COR6.pdf | COR Module with Voice ID | 136,995 |
| CWID-programming-info.pdf | CW ID Module - Diode Matrix programming | 18,095 |
| CWID.pdf | CW ID Module - Diode Matrix model | 226,756 |
| CWID2.pdf | CW ID Module - EPROM model | 324,166 |
| DE202.pdf | Data Demodulator | 73,435 |
| DVR1.pdf | Digital Voice Recorder | 240,660 |
| DVR3-old-style-with-1020-ic.pdf | Digital Voice Recorder with ISD-1020A chip | 241,486 |
| DVR3-Rev-C.pdf | Digital Voice Recorder with ISD-1420P chip | 285,792 |
| DVR4.pdf | Digital Voice Recorder with IDS-1420P chip | 966,383 |
| HRA.pdf | Helical Resonator Amplifiers - all bands | 94,873 |
| HRG-UHF.pdf | GaAsFET UHF Helical Resonator Amplifier | 47,753 |
| HRG-VHF.pdf | GaAsFET VHF Helical Resonator Amplifier | 180,463 |
| HS-kit-901.pdf | High Speed Data Mod for TA901/R901 | 16,430 |
| HS-kit-R100-R451-R301-R304.pdf | High Speed Data Mod for R100/R451/R301/R304 | 75,300 |
| HS-kit-TA51-TA451.pdf | High Speed Data Mod for TA51/TA451 | 72,047 |
| LNG-1422.pdf | GaAsFET Low-noise Preamp for 144-220 MHz bands | 30,670 |
| LNG-2850.pdf | GaAsFET Low-noise Preamp for 28-54 MHz bands | 29,561 |
| LNG-450.pdf | GaAsFET Low-noise Preamp for 440 MHz band | 26,287 |
| LNG-800.pdf | GaAsFET Low-noise Preamp for 800-960 MHz band | 80,432 |
| LNK-Preamp-2007.pdf | MOSFET Low-noise Preamp - all bands (2007) | 422,668 |
| LNK-Preamp-2010.pdf | MOSFET Low-noise Preamp - all bands (2010) | 431,487 |
| LNK-Preamp.pdf | MOSFET Low-noise Preamp - all bands (2003) | 907,950 |
| LNK-WB.pdf | Wide-band Preamp - 10-500 MHz | 156,133 |
| LNP-Preselector-2007.pdf | Low-noise MOSFET Preselector - 120-230 MHz (2007) | 196,169 |
| LNP-Preselector.pdf | Low-noise MOSFET Preselector - 132-230 MHz (2002) | 225,408 |
| LNP-Rev-A.pdf | Low-noise MOSFET Preselector - 108-226 MHz (2010) | 160,873 |
| LNW-2800.pdf | Low-noise Preamp - 25-120 MHz | 171,673 |
| LNW-432.pdf | GaAsFET Low-noise Preamp - 400-432 MHz | 277,831 |
| LNW-450.pdf | GaAsFET Low-noise Preamp - 432-450 MHz | 162,035 |
| LNW-Preamp.pdf | GaAsFET Low-noise Preamp - VHF bands | 53,615 |
| LNW-WB.pdf | Low-noise Wide-band Preamp - 20-500 MHz | 107,211 |
| LNY-Preamp.pdf | MOSFET Low-noise Preamp - all bands | 200,212 |
| LNY-WB.pdf | MOSFET Low-noise wide-band Preamp - 10-500 MHz | 117,971 |
| LPA2-15.pdf | 15w Linear Power Amplifier - all bands | 1,752,038 |
| LPA2-15R.pdf | 15-20w VHF Repeater Power Amplifier | 204,539 |
| LPA2-25R.pdf | 25-30w VHF Repeater Power Amplifier | 64,079 |
| LPA2-40.pdf | 30w Linear Power Amplifier - 220 MHz | 166,578 |
| LPA2-45.pdf | 45w Linear Power Amplifier - 140-175 MHz | 142,618 |
| LPA3-15R.pdf | 15w Repeater Power Amplifier - 220 MHz | 129,816 |
| LPA4-10R.pdf | 10w UHF Repeater Power Amplifier | 59,265 |
| LPA4-35.pdf | 35w UHF Linear Power Amplifier | 206,707 |
| LPA6-25R.pdf | 25w Repeater Power Amplifier - 50-54 MHz | 18,363 |
| MO202.pdf | 1200 baud Data Modulator | 75,259 |
| MO96.pdf | 9600 baud Data Modulator | 195,171 |
| OV1.pdf | Crystal Oven | 66,908 |
| R100.pdf | VHF FM Receiver (crystal) | 110,219 |
| R121.pdf | Aviation AM Receiver (synthesized) | 1,007,512 |
| R122.pdf | Aviation AM Receiver (synthesized) | 363,731 |
| R138.pdf | VHF Weather Satellite Receiver (crystal) | 644,988 |
| R139-Rev-B.pdf | VHF Weather Satellite Receiver Rev-B (crystal) | 410,495 |
| R139-Rev-C.pdf | VHF Weather Satellite Receiver Rev-C (crystal) | 413,806 |
| R144-older.pdf | VHF FM Receiver (crystal) | 344,968 |
| R144.pdf | VHF FM Receiver (crystal) | 110,177 |
| R301.pdf | VHF FM Receiver Rev C (synthesized) | 363,410 |
| R302-new.pdf | VHF FM Receiver (synthesized) (2010) | 314,863 |
| R302.pdf | VHF FM Receiver (synthesized)(2005) | 757,759 |
| R303-137.pdf | VHF Weather Satellite Receiver (synthesized) | 195,180 |
| R303.pdf | VHF FM Receiver (synthesized) | 371,056 |
| R304.pdf | UHF FM Receiver (synthesized) | 383,055 |
| R305.pdf | UHF FM Receiver (synthesized) | 351,783 |
| R306.pdf | UHF FM Receiver (synthesized) | 378,384 |
| R451.pdf | UHF FM Receiver (crystal) | 113,797 |
| R901.pdf | 900 MHz FM Receiver (crystal) | 421,718 |
| REP200.pdf | Full Repeater and Controller (EPROM controlled) | 555,501 |
| REP200N-wt.pdf | REP200 Repeater RF Portions only (no controller) | 133,034 |
| RPA30.pdf | 30-45w UHF Repeater Power Amplifier | 316,298 |
| RPA302.pdf | 30-45w UHF Repeater Power Amplifier | 143,199 |
| RPA40.pdf | 45-50w 220 MHz Repeater Power Amplifier | 215,209 |
| RPA402.pdf | 45-55w 220 MHz Repeater Power Amplifier | 139,452 |
| RPA45.pdf | 45-60w VHF Repeater Power Amplifier | 53,540 |
| RPA452.pdf | 45-60w VHF Repeater Power Amplifier | 135,049 |
| RWWV.pdf | 10.0 MHz WWV Receiver (crystal) | 155,218 |
| RWX.pdf | VHF Weather Receiver (crystal) | 142,179 |
| T301-Rev-E.pdf | VHF FM Exciter, Rev E (synthesized) | 315,619 |
| T301-Rev-F.pdf | VHF FM Exciter, Rev F (synthesized) | 255,380 |
| T304-Rev-C.pdf | UHF FM Exciter, Rev C (synthesized) | 360,933 |
| T304.pdf | UHF FM Exciter, Rev B2 (synthesized) | 551,311 |
| T306.pdf | UHF FSK Data Exciter (synthesized) | 342,807 |
| T51.pdf | VHF FM Exciter - all bands (crystal) | 534,312 |
| TA451.pdf | UHF FM Transmitter (crystal) | 357,145 |
| TA51-144-220.pdf | VHF FM Exciter (crystal) | 130,388 |
| TA51-Rev-A.pdf | VHF FM Exciter Rev A (crystal) | 254,960 |
| TA51.pdf | VHF FM Exciter (crystal) | 297,616 |
| TB901.pdf | 900 MHz FM Exciter (crystal) | 669,819 |
| TD2.pdf | DTMF Decoder/Controller | 269,784 |
| TD3.pdf | Subaudible Tone Decoder (adjustable) | 53,792 |
| TD4.pdf | Selective Calling Unit and DTMF Controller | 88,241 |
| TD5-wires-in-REP-200.pdf | Installing Two TD5s in a REP200 Repeater | 38,115 |
| TD5.pdf | Subaudible Tone Encoder/Decoder (DIP switch) | 97,101 |
| WAG-AERO.pdf | Fly-By-Night Aviation Receiver / Light Controller | 262,267 |
| XV2.pdf | 28 MHz Transmitting Converter (crystal) | 126,397 |
| XV4.pdf | 435-437 MHz Transmitting Converter (crystal) | 1,603,975 |
Back to Hamtronics Index page
Back to Home
This page originally created on June 29, 2019
Artistic layout and hand-coded HTML © Copyright 2019 and date of last update by repeater-builder.com.
This web page, this web site, the information presented in and on its pages and in these modifications and conversions is © Copyrighted 1995 and (date of last update) by Kevin Custer W3KKC and multiple originating authors. All Rights Reserved, including that of paper and web publication elsewhere.