Back to B-K Back to Home |
Technical Information on Bendix-King Handhelds Compiled By Mike Morris WA6ILQ Maintained By Robert Meister WA1MIK I know nothing about this equipment so please don't ask! |
Note that a model number ending in an M usually means a metal case. I suggest that you ignore the M suffix when searching for radio information.
Model | Freq. Range | Chan. | Step | Power | Scan | Case | Keypad | Options |
VHF | ||||||||
DPH | 148-174 | 400 | 5/12.5 | 5/2 | Yes | Lexan | Alpha | |
EPH-2142A | 148-174 | 14 | 5/12.5 | 2 | Yes | Lexan | Alpha | |
EPH-5100A | 148-174 | 14 | 5/12.5 | 5/2 | Yes | Lexan | None | |
EPH-5100M | 148-174 | 14 | 5/12.5 | 5/2 | Yes | Metal | None | |
EPH-5101A | 148-174 | 14 | 5/12.5 | 5/2 | Yes | Lexan | Numeric | |
EPH-5101M | 148-174 | 14 | 5/12.5 | 5/2 | Yes | Metal | Numeric | |
EPH-5101S | 148-174 | 210 | 5/12.5 | 5/2 | Yes | Lexan | Numeric | |
EPH-5101X | 148-174 | 210 | 5/12.5 | 5/2 | Yes | Metal | Numeric | |
EPH-5102A | 148-174 | 14 | 5/12.5 | 5/2 | Yes | Lexan | Alpha | |
EPH-5102M | 148-174 | 14 | 5/12.5 | 5/2 | Yes | Metal | Alpha | |
EPH-5102S | 148-174 | 210 | 5/12.5 | 5/2 | Yes | Lexan | Alpha | |
EPH-5102X | 148-174 | 210 | 5/12.5 | 5/2 | Yes | Metal | Alpha | |
EPH-510SL | 148-174 | 210 | 5/12.5 | 5/2 | Yes | Lexan | Alpha | Ucom |
EPH-510SM | 148-174 | 210 | 5/12.5 | 5/2 | Yes | Metal | Alpha | Ucom |
EPH-5140A | 148-174 | 14 | 5/12.5 | 5/2 | Yes | Lexan | None | |
EPH-5140M | 148-174 | 14 | 5/12.5 | 5/2 | Yes | Metal | None | |
EPH-5141A | 148-174 | 14 | 5/12.5 | 5/2 | Yes | Lexan | Numeric | |
EPH-5141M | 148-174 | 14 | 5/12.5 | 5/2 | Yes | Metal | Numeric | |
EPH-5142A | 148-174 | 14 | 5/12.5 | 5/2 | Yes | Lexan | Alpha | |
EPH-5142M | 148-174 | 14 | 5/12.5 | 5/2 | Yes | Metal | Alpha | |
EPH-5202X | 148-174 | 210 | 5/12.5 | 5/2 | Yes | Metal | Alpha | |
EPH-5992D | 148-174 | 210 | 5/12.5 | 5/2 | Yes | Lexan | Numeric | |
EPH-599DM | 148-174 | 210 | 5/12.5 | 5/2 | Yes | Metal | Numeric | DES |
EPI-3101A | 136-160 | 28 | 5/12.5 | 3 | No | Lexan | Numeric | AN/PRC-127(A) |
EPI-5101A | 136-160 | 14 | 5/12.5 | 5/2 | Yes | Lexan | Numeric | |
EPI-5101M | 136-160 | 14 | 5/12.5 | 5/2 | Yes | Metal | Numeric | |
EPI-5102S | 136-160 | 210 | 5/12.5 | 5/2 | Yes | Lexan | Alpha | |
EPI-5102X | 136-160 | 210 | 5/12.5 | 5/2 | Yes | Metal | Alpha | |
EPI-5141A | 136-160 | 14 | 5/12.5 | 2-May | Yes | Lexan | ? | LKS1042 |
GPH-5100A | 148-174 | 16 | 5/12.5 | 5/2 | Yes | Lexan | Numeric | |
GPH-5100M | 148-174 | 16 | 5/12.5 | 5/2 | Yes | Metal | Numeric | |
GPH-5102A | 148-174 | 16 | 5/12.5 | 5/2 | Yes | Lexan | Alpha | |
GPH-5102M | 148-174 | 16 | 5/12.5 | 5/2 | Yes | Metal | Alpha | |
GPH-5102S | 148-174 | 240 | 5/12.5 | 5/2 | Yes | Lexan | Alpha | |
GPH-5102X | 148-174 | 240 | 5/12.5 | 5/2 | Yes | Metal | Alpha | |
GPH-5102XP | 136-174 | 400 | 5/12.5 | 5/2 | Yes | Metal | Alpha | |
LPH-2023 | 148-174 | 2 | 5/12.5 | 2 | No | Lexan | No | |
LPH-2140 | 148-174 | 14 | 5 | 2 | Yes | Lexan | No | |
LPH-2142 | 148-174 | 14 | 5/12.5 | 2 | Yes | Lexan | Numeric | |
LPH-5023 | 148-174 | 2 | 5/12.5 | 5/1 | No | Lexan | No | |
LPH-5140 | 148-174 | 14 | 5 | 5 | Yes | Lexan | No | |
LPH-5141 | 148-174 | 14 | 5 | 5/1 | Yes | Lexan | Numeric | |
LPH-5142 | 148-174 | 14 | 5/12.5 | 5/1 | Yes | Lexan | Numeric | |
LPH-5143 | 148-174 | 14 | 5/12.5 | 5 | No | Lexan | No | |
LPI-2023 | 136-160 | 2 | 5/12.5 | 2 | No | Lexan | No | |
LPI-2142 | 136-160 | 14 | 5/12.5 | 2 | Yes | Lexan | Numeric | |
LPI-5023 | 136-160 | 2 | 5/12.5 | 5/1 | No | Lexan | No | |
LPI-5140 | 136-160 | 14 | 5 | 5 | Yes | Lexan | No | |
LPI-5141 | 136-160 | 14 | 5 | 5/1 | Yes | Lexan | Numeric | |
LPI-5142 | 136-160 | 14 | 5/12.5 | 5/1 | Yes | Lexan | Numeric | |
LPI-5143 | 136-160 | 14 | 5/12.5 | 5 | No | Lexan | No | |
MPH-2140 | 148-174 | 14 | 5 | 2 | Yes | Metal | No | |
MPH-5142 | 148-174 | 14 | 5/12.5 | 5/1 | Yes | Metal | Numeric | |
MQH-5142B | 148-174 | 14 | 5/12.5 | 1-May | Yes | Metal | Numeric | Intrinsically Safe |
Model | Freq. Range | Chan. | Step | Power | Scan | Case | Keypad | Options |
UHF-Downband | ||||||||
EPV-4140A | 403-457 | 14 | 12.5/25 | 4 | Yes | Lexan | No | |
EPV-4140M | 403-457 | 14 | 12.5/25 | 4 | Yes | Metal | No | |
EPV-4992A | 403-457 | 210 | 12.5/25 | 4 | Yes | Lexan | Alpha | |
EPV-4992M | 403-457 | 210 | 12.5/25 | 4 | Yes | Metal | Alpha | |
EPV-499SL | 403-457 | 210 | 12.5/25 | 4 | Yes | Lexan | Numeric | Ucom |
EPV-499SM | 403-457 | 210 | 12.5/25 | 4 | Yes | Metal | Numeric | Ucom |
Model | Freq. Range | Chan. | Step | Power | Scan | Case | Keypad | Options |
UHF | ||||||||
? | 450-512 | 42 | 12.5/25 | 4 | Yes | Lexan | ? | |
EPU-4140A | 450-512 | 14 | 12.5/25 | 4 | Yes | Lexan | No | |
EPU-4140M | 450-512 | 14 | 12.5/25 | 4 | Yes | Metal | No | |
EPU-4141A | 450-512 | 14 | 12.5/25 | 4 | Yes | Lexan | Numeric | |
EPU-4142A | 450-512 | 14 | 12.5/25 | 4 | Yes | Lexan | Alpha | |
EPU-4142M | 450-512 | 14 | 12.5/25 | 4 | Yes | Metal | Alpha | |
EPU-4992A | 450-512 | 210 | 12.5/25 | 4 | Yes | Lexan | Alpha | |
EPU-4992M | 450-512 | 210 | 12.5/25 | 4 | Yes | Metal | Alpha | |
EPU-499SL | 450-512 | 196 | 12.5/25 | 4 | Yes | Lexan | Alpha | Ucom |
EPU-499SM | 450-512 | 196 | 12.5/25 | 4 | Yes | Metal | Alpha | Ucom |
LOU-4421B | 450-512 | 28 | 12.5/25 | 4 | Yes | Lexan | Numeric | Intrinsically Safe |
LPU-4141A | 450-512 | 14 | 5 | 4 | Yes | Lexan | Numeric | |
LPU-4421A | 450-512 | 42 | 5 | 4 | Yes | Lexan | ? | |
LPU-4991A | 450-512 | 14 | 5 | 4 | Yes | Lexan | Numeric | |
MPU-4141A | 450-512 | 14 | 5 | 4 | Yes | Metal | Numeric | |
Model | Freq. Range | Chan. | Step | Power | Scan | Case | Keypad | Options |
800 MHz. | ||||||||
LPX-2101 | 10 | Yes | Lexan | No | ||||
LPX-2101 | 10 | Yes | Lexan | Numeric | ||||
Model | Freq. Range | Chan. | Step | Power | Scan | Case | Keypad | Options |
Aviation | ||||||||
KX-99 | 108-136 | 10 | 12.5/5 | Yes | Lexan | Numeric | ||
KLX-100 | 108-136 | ? | 12.5/5 | Yes | Lexan | Alpha | ||
Model | Freq. Range | Chan. | Step | Power | Scan | Case | Keypad | Options |
Marine | ||||||||
VHF 7350 | 25 | No | Lexan | No | ||||
VHF 7500 | 25 | Yes | Lexan | Numeric |
Contact Information:
The author can be contacted at: his-callsign // at // repeater-builder // dot // com.
Page created 12-July-2002 by Mike Morris WA6ILQ
This web page, this web site, the information presented in and on its pages and in these modifications and conversions is © Copyrighted 1995 and (date of last update) by Kevin Custer W3KKC and multiple originating authors. All Rights Reserved, including that of paper and web publication elsewhere.