Back to Home Back to Duplexers |
Motorola Duplexer Cross Reference |
Over the years, Motorola has applied its branding to duplexers produced by Sinclair, Decibel, Celwave, and possibly others. Thanks to Neil, WB0EMU for providing this table equating Motorola to OEM model numbers!
Motorola Model | Manufacturer | Model Number | Frequency Range MHz | Insertion Loss dB | Separation Min/Max | Isolation Min/Max | Maximum Power Input | Type of Connectors | Number of Cavities |
---|---|---|---|---|---|---|---|---|---|
TDD6200 | Sinclair | Q202GC-U | 132-174 | 1.5 | 0.5/ | 80/95 | 350 W | UHF-F | 4 |
TDD6459 | Sinclair | Q202GC-N | 132-174 | 1.5 | 0.5/ | 80/95 | 350 W | N-F | 4 |
TDD6830 | Decibel | DB4060WC | 144-174 | 1.5 | 0.5/ | 80/80 | 400 W | N-F | 4 |
TDD7110 | Decibel | DB4060WOC | 144-174 | 1.5 | 0.5/ | 80/80 | 400 W | N-F | 4 |
TDD6840 | Decibel | DB4062WC | 144-174 | 2.2 | 0.3/ | 100/100 | 400 W | N-F | 6 |
TDD7200 | Decibel | DB4062WOC | 144-174 | 2.2 | 0.3/ | 100/100 | 400 W | N-F | 6 |
TDD7040 | Sinclair | Q2222E | 138-174 | 1.25 | 1.0/ | 75/85 | 350 W | N-F | 4 |
Motorola Model | Manufacturer | Model Number | Frequency Range MHz | Insertion Loss dB | Separation Min/Max | Isolation Min/Max | Maximum Power Input | Type of Connectors | Number of Cavities |
---|---|---|---|---|---|---|---|---|---|
TDE7060 | Decibel | DB4068 | 406-430 | 1.3 | 2.75/ | 70/75 | 250 W | N-F | 6 |
TDE6740 | Celwave | PD5264 | 406-470 | 1 | 5.0/ | 120/120 | 250 W | N-F | 4 |
TDE6960 | Sinclair | Q3220E | 406-512 | 0.8 | 3.0/10 | 75/90 | 350 W | N-F | 4 |
TDE6660 | Celwave | PD6336A | 406-470 | 1.2 | 10/10 | 80/ | 50 W | N-F | 6 |
0185417U05 | Celwave | PD526-4-2 | 430-470 | 1.3 | 3/5 | 100/120 | 250 W | N-F | 6 |
Motorola Model | Manufacturer | Model Number | Frequency Range MHz | Insertion Loss dB | Separation Min/Max | Isolation Min/Max | Maximum Power Input | Type of Connectors | Number of Cavities |
---|---|---|---|---|---|---|---|---|---|
TDF6557 | Decibel | DB4185 | 806-870 | 0.9 | 45 | 45/65 | 300 W | N-F | — |
TDF6451 | Celwave | PD5058 | 896-960 | 1 | 31 | 60/ | 50 W | BNC | 4 |
TDF6770 | Sinclair | P4330 | 806-940 | 1 | 45 | 75/80 | 300 W | N-F | 6 |
TDF6565 | Celwave | PD50438 | 806-960 | 1.5 | 45 | 60/90 | 600 W | N-F | 4 |
TDF6542 | Celwave | PD512210M | 896-941 | 1 | 45 | 70/80 | 500 w | N-F | 5 |
TDF6980 | Celwave | PD5134-18 | 806-869 | 1.2 | 45 | 75 | 400 W | N-F | 5 |
TDF6810 | Decibel | DB4402 | 806-960 | 1.3 | 45 | 65/ | 125 W | N-F | 2 |
TDF6557 | Decibel | DB4185 | 806-870 | — | 45 | — | 300 W | N-F | — |
TDF7650 | Decibel | DB4090 | 806-870 | — | 45 | — | 150 W | N-F | — |
TDF7630 | Decibel | DB4090S4 | 896-941 | — | 39 | — | 150 W | N-F | — |
TDF7640 | Decibel | DB4090S | 902-960 | — | >28 | — | 150 W | N-F | — |
Back to the top of the page
Back to Duplexers
Back to Home
This page initially created 7-Dec-2021 by Matt Wagner, N1ZYY. .
This web site, the information presented in and on its pages and in these modifications and conversions is © Copyrighted 1995 and (date of last update) by Kevin Custer W3KKC and multiple originating authors. All Rights Reserved, including that of paper and web publication elsewhere.