Up one level
Back to Home
  Coaxial Cable Statistics   Print this Page


In the following tables, MBR = Minimum Bend Radius in inches, VF = Velocity Factor in percent. Attenuation is in dB per 100 feet at the indicated frequency. Certain product types (identifiers) are trademarked terms of various companies.

Andrew Heliax:

 Attenuation at indicated MHz
Size and TypeMBRVF 100400800 1000
1/4 SUPERFLEX FOAM10.84 1.813.705.33 6.00
1/21.250.82 1.052.183.17 3.58
3/8 FOAM3.750.87 1.052.163.16 3.50
1/250.88 0.6841.422.07 2.34
1/2 HI TEMP FOAM 0.85 0.8261.973.17 3.71
7/8 FOAM100.89 0.3690.7810.979 1.28
7/8 HI TEMP FOAM 0.89 0.4421.081.75 2.06
1-1/4 FOAM150.89 0.2750.5780.851 0.967
1-5/8 FOAM200.88 0.2250.4820.718 0.819
1/2 AIR50.914 0.8301.672.05 2.65
1/2 HI TEMP AIR 0.920 0.8881.922.89 3.31
5/8 AIR70.920 0.4881.001.45 1.64
7/8 AIR100.916 0.3700.7721.12 1.27
7/8 HI TEMP AIR 0.925 0.4190.9721.53 1.78
1-5/8 AIR200.921 0.2070.4220.619 0.700
2-1/4 AIR220.931 0.1690.3540.519 0.589
3 AIR300.933 0.1310.3170.488 0.560
4 AIR400.920 0.1130.2520.379 0.430
5 AIR500.931 0.0790.1680.250 0.278

Andrew Rigid Hard-line:

SizeVF
1-5/80.998
3-1/80.998
6-1/80.998

Cablewave Coaxial Line:

Size and TypeVF
3/8 Foamflex FXA0.810
1/2 Foamflex FXA0.810
7/8 Foamflex FXA0.810
3/8 Cellflex FCC0.810
1/2 Cellflex low loss FLC0.880
7/8 Cellflex low loss FLC0.880
1-5/8 Cellflex low loss FLC0.880
3/8 Spirafil SLA0.900
1/2 Spirafil SLA0.900
7/8 Spirafil SLA0.900
1/2 Air Flexwell HCC0.915
7/8 Air Flexwell HCC0.915
1-5/8 Air Flexwell HCC0.950
3 Air Flexwell HCC0.960
3-1/2 Air Flexwell HCC0.960
4-1/8 Air Flexwell0.970

F & G:

Size and TypeVF
4-1/8 Styroflex (dielectric const 1.20)0.833
4-1/2 Styroflex (dielectric const 1.20)0.833

Other Coaxial Cable:

 Attenuation at indicated MHz
Size and TypeMBRVF 100200400 7001000
Belden RG-8/U (9913)30.83 1.52.02.8 3.94.8
Belden RG-213/U (8267)50.66 1.92.74.1 6.58.0
Belden RG-214/U (8268)50.66 1.92.74.1 6.58.0

Generic Coaxial Cable:

 Attenuation at indicated MHz
TypeVF10 50100200 4001000
5,5A,5B,6A,6B,2120.6590.80 1.402.904.30 6.4011.00
70.6590.66 1.502.203.20 4.609.00
8,8A,10A,70,213,2150.6590.66 1.502.203.20 4.609.00
9,9A,9B,2140.6590.66 1.502.203.20 4.609.00
11,11A,12,12A,13,13A,2160.659 0.661.502.20 3.204.609.00
14,14A,74,74A,217,224,293,293A,3380.659 0.411.001.40 2.103.105.80
17,17A,18,18A,84A,85A,177,218,219,2950.659 0.230.560.81 1.201.903.80
19,19A,20,20A,147,220,2210.659 0.170.430.63 0.941.503.00
21,21A,2220.6594.40 9.4012.9018.20 26.5044.00
22,22B,111,111A0.6591.20 2.804.206.30 9.60- -
290.6591.35 3.004.306.00 8.8016.50
34,34A,34B0.6590.32 0.901.402.10 3.305.80
35,35A,35B,1640.6590.24 0.600.901.30 2.003.70
54,54A0.6590.90 2.203.304.60 6.9013.10
55,55A,55B,2230.6591.35 3.004.306.00 8.8016.50
57,57A,130,131,294,294A0.659 0.651.602.40 3.605.2010.00
58,58B0.6591.20 3.104.607.00 10.0017.50
58A,58C0.6591.40 3.304.907.30 11.0020.00
59,59A,59B0.6591.10 2.303.304.70 6.7011.50
62,62A,71,71A,71B0.8400.84 1.902.803.70 5.208.50
63,63B,79,79B0.8400.50 1.101.502.30 3.405.70
87A,115,115A,116,165,166,225,227,393,3970.695 0.601.402.10 3.101.507.50
940.6950.60 1.302.002.90 4.207.10
94A,2260.6950.40 1.001.502.10 3.005.00
108,108A0.6592.30 5.207.5011.00 16.0026.20
117,117A,118,211,211A,228,228A0.695 0.250.610.90 1.402.003.40
119,1200.6950.50 1.051.602.20 3.105.10
1220.6591.60 4.406.9011.00 16.6029.20
140,141,141A,142,142B,159,302,303,400,4020.695 1.202.703.90 5.508.0013.00
143,143A,304,4010.6950.85 1.802.503.80 5.709.70
1440.6950.38 1.001.602.30 3.807.00
161,179,179A,179B,187,187A0.695 5.007.209.80 12.7015.8025.00
174,174A0.6593.80 6.508.9012.00 17.5031.00
178,178A,178B,196,196A,403,4040.695 5.3010.0013.30 20.0027.5045.00
180,180A,180B,195,195A0.695 3.104.205.10 7.3010.4016.50
1830.9100.18 0.380.530.78 1.201.90
188,188A,3160.6953.80 7.9011.5015.00 20.0030.00
2350.6950.60 1.402.103.10 4.507.50
306,306A,3360.8000.15 0.330.520.80 1.302.30
307,307A0.8001.20 2.703.805.40 7.5012.00
323,324,332,333,3760.800 0.150.320.50 0.751.202.10
334,3350.8000.25 0.600.851.20 1.903.50
3600.8000.18 0.400.600.90 1.502.50

Back to the top of the page
Up one level
Back to Home


This page was last updated on