Up one level Back to Home |
Coaxial Cable Statistics |
In the following tables, MBR = Minimum Bend Radius in inches, VF = Velocity Factor in percent. Attenuation is in dB per 100 feet at the indicated frequency. Certain product types (identifiers) are trademarked terms of various companies.
Andrew Heliax:
Attenuation at indicated MHz | ||||||
---|---|---|---|---|---|---|
Size and Type | MBR | VF | 100 | 400 | 800 | 1000 |
1/4 SUPERFLEX FOAM | 1 | 0.84 | 1.81 | 3.70 | 5.33 | 6.00 |
1/2 | 1.25 | 0.82 | 1.05 | 2.18 | 3.17 | 3.58 |
3/8 FOAM | 3.75 | 0.87 | 1.05 | 2.16 | 3.16 | 3.50 |
1/2 | 5 | 0.88 | 0.684 | 1.42 | 2.07 | 2.34 |
1/2 HI TEMP FOAM | 0.85 | 0.826 | 1.97 | 3.17 | 3.71 | |
7/8 FOAM | 10 | 0.89 | 0.369 | 0.781 | 0.979 | 1.28 |
7/8 HI TEMP FOAM | 0.89 | 0.442 | 1.08 | 1.75 | 2.06 | |
1-1/4 FOAM | 15 | 0.89 | 0.275 | 0.578 | 0.851 | 0.967 |
1-5/8 FOAM | 20 | 0.88 | 0.225 | 0.482 | 0.718 | 0.819 |
1/2 AIR | 5 | 0.914 | 0.830 | 1.67 | 2.05 | 2.65 |
1/2 HI TEMP AIR | 0.920 | 0.888 | 1.92 | 2.89 | 3.31 | |
5/8 AIR | 7 | 0.920 | 0.488 | 1.00 | 1.45 | 1.64 |
7/8 AIR | 10 | 0.916 | 0.370 | 0.772 | 1.12 | 1.27 |
7/8 HI TEMP AIR | 0.925 | 0.419 | 0.972 | 1.53 | 1.78 | |
1-5/8 AIR | 20 | 0.921 | 0.207 | 0.422 | 0.619 | 0.700 |
2-1/4 AIR | 22 | 0.931 | 0.169 | 0.354 | 0.519 | 0.589 |
3 AIR | 30 | 0.933 | 0.131 | 0.317 | 0.488 | 0.560 |
4 AIR | 40 | 0.920 | 0.113 | 0.252 | 0.379 | 0.430 |
5 AIR | 50 | 0.931 | 0.079 | 0.168 | 0.250 | 0.278 |
Andrew Rigid Hard-line:
Size | VF |
---|---|
1-5/8 | 0.998 |
3-1/8 | 0.998 |
6-1/8 | 0.998 |
Cablewave Coaxial Line:
Size and Type | VF |
---|---|
3/8 Foamflex FXA | 0.810 |
1/2 Foamflex FXA | 0.810 |
7/8 Foamflex FXA | 0.810 |
3/8 Cellflex FCC | 0.810 |
1/2 Cellflex low loss FLC | 0.880 |
7/8 Cellflex low loss FLC | 0.880 |
1-5/8 Cellflex low loss FLC | 0.880 |
3/8 Spirafil SLA | 0.900 |
1/2 Spirafil SLA | 0.900 |
7/8 Spirafil SLA | 0.900 |
1/2 Air Flexwell HCC | 0.915 |
7/8 Air Flexwell HCC | 0.915 |
1-5/8 Air Flexwell HCC | 0.950 |
3 Air Flexwell HCC | 0.960 |
3-1/2 Air Flexwell HCC | 0.960 |
4-1/8 Air Flexwell | 0.970 |
F & G:
Size and Type | VF |
---|---|
4-1/8 Styroflex (dielectric const 1.20) | 0.833 |
4-1/2 Styroflex (dielectric const 1.20) | 0.833 |
Other Coaxial Cable:
Attenuation at indicated MHz | |||||||
---|---|---|---|---|---|---|---|
Size and Type | MBR | VF | 100 | 200 | 400 | 700 | 1000 |
Belden RG-8/U (9913) | 3 | 0.83 | 1.5 | 2.0 | 2.8 | 3.9 | 4.8 |
Belden RG-213/U (8267) | 5 | 0.66 | 1.9 | 2.7 | 4.1 | 6.5 | 8.0 |
Belden RG-214/U (8268) | 5 | 0.66 | 1.9 | 2.7 | 4.1 | 6.5 | 8.0 |
Generic Coaxial Cable:
Attenuation at indicated MHz | |||||||
---|---|---|---|---|---|---|---|
Type | VF | 10 | 50 | 100 | 200 | 400 | 1000 |
5,5A,5B,6A,6B,212 | 0.659 | 0.80 | 1.40 | 2.90 | 4.30 | 6.40 | 11.00 |
7 | 0.659 | 0.66 | 1.50 | 2.20 | 3.20 | 4.60 | 9.00 |
8,8A,10A,70,213,215 | 0.659 | 0.66 | 1.50 | 2.20 | 3.20 | 4.60 | 9.00 |
9,9A,9B,214 | 0.659 | 0.66 | 1.50 | 2.20 | 3.20 | 4.60 | 9.00 |
11,11A,12,12A,13,13A,216 | 0.659 | 0.66 | 1.50 | 2.20 | 3.20 | 4.60 | 9.00 |
14,14A,74,74A,217,224,293,293A,338 | 0.659 | 0.41 | 1.00 | 1.40 | 2.10 | 3.10 | 5.80 |
17,17A,18,18A,84A,85A,177,218,219,295 | 0.659 | 0.23 | 0.56 | 0.81 | 1.20 | 1.90 | 3.80 |
19,19A,20,20A,147,220,221 | 0.659 | 0.17 | 0.43 | 0.63 | 0.94 | 1.50 | 3.00 |
21,21A,222 | 0.659 | 4.40 | 9.40 | 12.90 | 18.20 | 26.50 | 44.00 |
22,22B,111,111A | 0.659 | 1.20 | 2.80 | 4.20 | 6.30 | 9.60 | - - |
29 | 0.659 | 1.35 | 3.00 | 4.30 | 6.00 | 8.80 | 16.50 |
34,34A,34B | 0.659 | 0.32 | 0.90 | 1.40 | 2.10 | 3.30 | 5.80 |
35,35A,35B,164 | 0.659 | 0.24 | 0.60 | 0.90 | 1.30 | 2.00 | 3.70 |
54,54A | 0.659 | 0.90 | 2.20 | 3.30 | 4.60 | 6.90 | 13.10 |
55,55A,55B,223 | 0.659 | 1.35 | 3.00 | 4.30 | 6.00 | 8.80 | 16.50 |
57,57A,130,131,294,294A | 0.659 | 0.65 | 1.60 | 2.40 | 3.60 | 5.20 | 10.00 |
58,58B | 0.659 | 1.20 | 3.10 | 4.60 | 7.00 | 10.00 | 17.50 |
58A,58C | 0.659 | 1.40 | 3.30 | 4.90 | 7.30 | 11.00 | 20.00 |
59,59A,59B | 0.659 | 1.10 | 2.30 | 3.30 | 4.70 | 6.70 | 11.50 |
62,62A,71,71A,71B | 0.840 | 0.84 | 1.90 | 2.80 | 3.70 | 5.20 | 8.50 |
63,63B,79,79B | 0.840 | 0.50 | 1.10 | 1.50 | 2.30 | 3.40 | 5.70 |
87A,115,115A,116,165,166,225,227,393,397 | 0.695 | 0.60 | 1.40 | 2.10 | 3.10 | 1.50 | 7.50 |
94 | 0.695 | 0.60 | 1.30 | 2.00 | 2.90 | 4.20 | 7.10 |
94A,226 | 0.695 | 0.40 | 1.00 | 1.50 | 2.10 | 3.00 | 5.00 |
108,108A | 0.659 | 2.30 | 5.20 | 7.50 | 11.00 | 16.00 | 26.20 |
117,117A,118,211,211A,228,228A | 0.695 | 0.25 | 0.61 | 0.90 | 1.40 | 2.00 | 3.40 |
119,120 | 0.695 | 0.50 | 1.05 | 1.60 | 2.20 | 3.10 | 5.10 |
122 | 0.659 | 1.60 | 4.40 | 6.90 | 11.00 | 16.60 | 29.20 |
140,141,141A,142,142B,159,302,303,400,402 | 0.695 | 1.20 | 2.70 | 3.90 | 5.50 | 8.00 | 13.00 |
143,143A,304,401 | 0.695 | 0.85 | 1.80 | 2.50 | 3.80 | 5.70 | 9.70 |
144 | 0.695 | 0.38 | 1.00 | 1.60 | 2.30 | 3.80 | 7.00 |
161,179,179A,179B,187,187A | 0.695 | 5.00 | 7.20 | 9.80 | 12.70 | 15.80 | 25.00 |
174,174A | 0.659 | 3.80 | 6.50 | 8.90 | 12.00 | 17.50 | 31.00 |
178,178A,178B,196,196A,403,404 | 0.695 | 5.30 | 10.00 | 13.30 | 20.00 | 27.50 | 45.00 |
180,180A,180B,195,195A | 0.695 | 3.10 | 4.20 | 5.10 | 7.30 | 10.40 | 16.50 |
183 | 0.910 | 0.18 | 0.38 | 0.53 | 0.78 | 1.20 | 1.90 |
188,188A,316 | 0.695 | 3.80 | 7.90 | 11.50 | 15.00 | 20.00 | 30.00 |
235 | 0.695 | 0.60 | 1.40 | 2.10 | 3.10 | 4.50 | 7.50 |
306,306A,336 | 0.800 | 0.15 | 0.33 | 0.52 | 0.80 | 1.30 | 2.30 |
307,307A | 0.800 | 1.20 | 2.70 | 3.80 | 5.40 | 7.50 | 12.00 |
323,324,332,333,376 | 0.800 | 0.15 | 0.32 | 0.50 | 0.75 | 1.20 | 2.10 |
334,335 | 0.800 | 0.25 | 0.60 | 0.85 | 1.20 | 1.90 | 3.50 |
360 | 0.800 | 0.18 | 0.40 | 0.60 | 0.90 | 1.50 | 2.50 |
Back to the top of the page
Up one level
Back to Home
This page was last updated on