Up one level (Midland index page)
Back to Home
  Midland Land Mobile Model and Features Table
Compiled by Bill Janes, N9SII (SK)
HTML'd and Currently Maintained by Mike Morris WA6ILQ
Formerly Maintained by Robert Meister WA1MIK (SK)
   

The page maintainer knows nothing about this equipment so please don't ask!

CONTRIBUTIONS TO THIS PAGE ARE WELCOME!
Actually to any page at this web site!


early March 2025: The page maintainer received an email asking for the details on programming the 70-3400 radio series.
Anybody have that cable and software information?


The Syntech I (AKA Syntech 1 or ST1) uses a "Z-273" module to hold the codeplug in a UV-erased PROM - i.e. the frequency and tone information. Changing anything requires erasing the PROM chip under a UV light and then reprogramming it with the 70-1000 stand-alone programmer, or the 70-1000c programmer which uses a PC to reprogram the eprom module. The Syntech II (AKA Syntech 2 or ST2) and XTR have a programming connector for programming by a PC using the the 70-1308A cable. The ST1s were made in the early 1980s... the XTR was the transition model between the I and the II, it and the ST2s came out in very late 80s/early 90s. The STI control head has blue pushbuttons, the ST2 head has white buttons. The newest models are the Bantam and Titan models. The Bantam radios are the smallest, programmed through the RJ-45 microphone connector with the 70-1309 programmer in line between the radio and a PC serial port. The Titan models are their current production units. The Securicor radios are Titans that were manufactured during the time Midland was owned by Securicor (Midland is now back under its own name).

Model Type Split Power Channel
Count
Comments
Syntech I & 8 Channel
70-336 ST-1 150-174 35 watts 8 dash mount VHF
70-526 ST-1 470-470 25 watts 8 dash mount UHF
 
70-343* ST-1 150-174 20-40 watts 80 Marine use, dash mount
70-443* ST-1 150-174 20-40 watts 80 Marine use, remote mount
70-343A* ST-1 150-174 1-25 watts 80 Marine use, dash mount
70-443A* ST-1 150-174 1-25 watts 80 Marine use, remote mount
  * These are Part 80 (type accepted) for marine off shore and harbor use
 
70-050 ST-1 29-37, 35-44 or 40-54 50 watts 80 Dash Mount low band
70-055 ST-1 29-37, 35-44 or 40-54 50 watts 80 remote mount low band
70-052 ST-1 29-37, 35-44 or 40-54 50 watts 80 Dash Mount low band
70-056 ST-1 29-37, 35-44 or 40-54 110 watts 80 remote mount low band
  A model number suffix of "A"=29-37 MHz, "B"=35-44 MHz, "C"=40-54 MHz
 
70-066 ST1 66-80 or 75-88 40 watts 80 Dash Mount mid band
70-076 ST1 66-80 or 75-88 40 watts 80 Trunk Mount mid band
  A model number suffix of "A"=66-80 MHz, "B"=75-88 MHz
 
70-340 ST-1 136-174 40 watts 80 dash mount VHF
70-440 ST-1 136-174 40 watts 80 remote mount VHF
70-342XL ST-1 136-174 40 watts 80 dash mount wide band VHF
70-442XL ST-1 136-174 40 watts 80 remote mount wide band VHF
70-380 ST-1 136-174 80 watts 80 dash mount VHF
70-480 ST-1 136-174 80 watts 80 remote mount VHF
70-382B ST-1 136-174 80 watts 80 dash mount wideband VHF*
70-482B ST-1 136-174 80 watts 80 remote mount wideband VHF*
70-385 ST-1 136-174 110 watts 80 dash mount VHF
70-485 ST-1 136-174 110 watts 80 remote mount VHF
  A model number suffix of "A"=136-156 MHz, "B"=148-174 MHz
The 70-382 and 70-482 radios are noted as "B" models because they were not made in the "A" range.
 
70-530 ST-1 406-512 30 watts 80 UHF Dash Mount
70-630 ST-1 406-512 30 watts 80 UHF Trunk Mount
70-565 ST-1 406-512 65 watts 80 UHF Dash Mount
70-665 ST-1 406-512 65 watts 80 UHF Trunk Mount
  A model number suffix of "A"=406-430 MHz, "B"=450-470 MHz, "C"=470-494 MHz, "D"=494-512 MHz, "E"=430-450 MHz


Conventional 800 radios
70-915 ST-1 806-870 15 watts   800 MHz Dash Mount
70-970 ST-1 806-870 15 watts   800 MHz Trunk Mount
70-935 ST-1 806-870 35 watts   800 MHz Dash Mount
70-980 ST-1 806-870 35 watts   800 MHz Trunk Mount


Trunked 800 radios
70-9015 ST-1 806-870 15 watts   Dash Mount
70-9035 ST-1 806-870 30 watts   Dash Mount
70-9115 ST-1 806-870 15 watts   Trunk Mount
70-9135 ST-1 806-870 30 watts   Trunk Mount


Desktop Base Stations
70-058 ST-1 30-50 25-50 watts 80  
70-840 ST-1 150-174 20-40 watts 80  
70-842XL ST-1 150-174 20-40 watts 80  
70-930 ST-1 450-470 15-30 watts 80  
70-908 ST-1 806-870 5-15 watts 80  
70-909 ST-1 806-870 20-53 watts 80  


Table Top Repeaters
70-805b ST-1 150-174 2-5 watts    
70-834b ST-1 150-174 5-35 watts    
70-905b ST-1 450-470 2-5 watts    
70-924b ST-1 450-470 5-25 watts    


XTR & 8 Channel
70-0351A XTR 30-36 60 watts 22 Dash Mount
70-0351B XTR 36-42 60 watts 22 Dash Mount
70-0351C XTR 42-50 60 watts 22 Dash Mount
70-0355A XTR 30-36 60 watts 22 Trunk Mount
70-0355B XTR 36-42 60 watts 22 Trunk Mount
70-0355C XTR 42-50 60 watts 22 Trunk Mount
70-0371A XTR 30-36 110 watts 22 Dash Mount
70-0371B XTR 36-42 110 watts 22 Dash Mount
70-0371B XTR 36-42 110 watts 22 Dash Mount
70-0371C XTR 42-50 110 watts 22 Dash Mount
70-0375A XTR 30-36 110 watts 22 Trunk Mount
70-0375B XTR 36-42 110 watts 22 Trunk Mount
70-0375C XTR 42-50 110 watts 22 Trunk Mount
70-1066A   66-77 30 watts 8 Dash Mount
70-1066B   77-88 30 watts 8 Dash Mount
70-1070A XTR 66-77 40 watts 22 Dash Mount
70-1070B XTR 77-88 40 watts 22 Dash Mount
70-1075A XTR 66-77 40 watts 22 Trunk Mount
70-1075B XTR 77-88 40 watts 22 Trunk Mount
70-1336A   136-160 25 watts 8 Dash Mount
70-1336B   150-174 30 watts 8 Dash Mount
70-1340A XTR 136-160 40 watts 22 Dash Mount
70-1340B XTR 150-174 40 watts 22 Dash Mount
70-1342A XTR 136-162 40 watts 22 Dash Mount
70-1342B XTR 148-174 40 watts 22 Dash Mount
70-1395A XTR 136-160 110 watts 22 Dash Mount
70-1395B XTR 150-174 110 watts 22 Dash Mount
70-1440A XTR 136-160 40 watts 22 Trunk Mount
70-1440B XTR 150-160 40 watts 22 Trunk Mount
70-1442A XTR 136-162 40 watts 22 Trunk Mount
70-1442B XTR 148-174 40 watts 22 Trunk Mount
70-1495A XTR 136-160 110 watts 22 Trunk Mount
70-1495B XTR 150-174 110 watts 22 Trunk Mount
70-1526A   403-430 25 watts 8 Dash Mount
70-1526B   450-470 25 watts 8 Dash Mount
70-1530A XTR 403-430 30 watts 22 Dash Mount
70-1530B XTR 450-470 30 watts 22 Dash Mount
70-1530C XTR 470-500 30 watts 22 Dash Mount
70-1530D XTR 490-520 30 watts 22 Dash Mount
70-1532A XTR 403-430 30 watts 22 Dash Mount
70-1532B XTR 450-470 30 watts 22 Dash Mount
70-1595A XTR 403-430 100 watts 22 Dash Mount
70-1595B XTR 450-470 100 watts 22 Dash Mount
70-1630A XTR 403-430 30 watts 22 Trunk Mount
70-1630B XTR 450-470 30 watts 22 Trunk Mount
70-1630C XTR 470-500 30 watts 22 Trunk Mount
70-1630D XTR 490-520 30 watts 22 Trunk Mount
70-1632A XTR 403-430 30 watts 22 Trunk Mount
70-1632B XTR 450-470 30 watts 22 Trunk Mount
70-1695A XTR 403-430 100 watts 22 Dash Mount
70-1695B XTR 450-470 100 watts 22 Dash Mount
70-9020   806-870 15 watts 200 LTR Trunked
70-9160 XTR 806-870 35 watts 22 Conventional
70-9170   806-870 15 watts 8 Conventional
70-9170   806-870 5 watts 8 Conventional
70-9180 XTR 806-870 35 watts 22 Conventional


Syntech 2 Low Band
70-0501 ST-2 30-36, 36-42 or 42-50 50 watts 320 dash mount
70-0502 ST-2 30-36, 36-42 or 42-50 50 watts 320 dash mount w/deluxe head
70-0551 ST-2 30-36, 36-42 or 42-50 50 watts 320 remote mount
70-0552 ST-2 30-36, 36-42 or 42-50 50 watts 320 remote mount w/deluxe head
70-0557 ST-2 30-36, 36-42 or 42-50 50 watts 320 remote mount w/small head
70-0521 ST-2 30-36, 36-42 or 42-50 110 watts 320 dash mount
70-0522 ST-2 30-36, 36-42 or 42-50 110 watts 320 dash mount w/deluxe head
70-0561 ST-2 30-36, 36-42 or 42-50 110 watts 320 remote mount
70-0562 ST-2 30-36, 36-42 or 42-50 110 watts 320 remote mount w/deluxe head
70-0567 ST-2 30-36, 36-42 or 42-50 110 watts 320 remote mount w/small head
  A model number suffix of "A"=30-36 MHz, "B"=36-42 MHz, "C"=42-50 MHz
CWB indicates 11 MHz T & R
The deluxe head has an LCD display


Syntech 2 VHF (wideband, 24 MHz)
70-3421 ST-2 136-160 or 150-174 40 watts 320 dash mount
70-3422 ST-2 136-160 or 150-174 40 watts 320 dash mount deluxe head
70-4421 ST-2 136-160 or 150-174 40 watts 320 remote mount
70-4422 ST-2 136-160 or 150-174 40 watts 320 remote mount deluxe head
70-4427 ST-2 136-160 or 150-174 40 watts 320 remote mount small head
70-3851 ST-2 136-160 or 150-174 110 watts 320 dash mount
70-3852 ST-2 136-160 or 150-174 110 watts 320 dash mount deluxe head
70-4851 ST-2 136-160 or 150-174 110 watts 320 remote mount
70-4852 ST-2 136-160 or 150-174 110 watts 320 remote mount deluxe head
70-4857 ST-2 136-160 or 150-174 110 watts 320 remote mount small head
  A model number suffix of "A"=136-160 MHz, "B"=150-174 MHz


Syntech 2 UHF
70-5301 ST-2 406-430 or 450-470 30 watts 320 dash mount wideband 24 MHz T & R
70-5302 ST-2 406-430 or 450-470 30 watts 320 dash mount wideband 24 MHz T & R, deluxe head
70-6301 ST-2 406-430 or 450-470 30 watts 320 remote mount wideband
70-6302 ST-2 406-430 or 450-470 30 watts 320 remote mount wideband, deluxe head
70-6307 ST-2 406-430 or 450-470 30 watts 320 remote mount wideband, small head
  A model number suffix of "A"=406-430 MHz, "B"=450-470 MHz


Continuous duty repeaters
70-0700 ST-2 148-174 45-70 watts   VHF
70-1500 ST-2 148-174 100-150 watts   VHF
70-2500 ST-2 148-174 250 watts   VHF
70-4050 ST-2 450-512 30-50 watts   UHF
70-4120 ST-2 450-512 90-120 watts   UHF
70-8030 ST-2 806-870 30 watts   800 MHz
70-8100 ST-2 806-870 100 watts   800 MHz


Up one level (Midland index page)
Back to Home

Data collected by Bill Janes, N9SII (SK) and provided to www.repeater-builder.com in 2003.
Hand coded HTML by Mike WA6ILQ.
Page created 03-Nov-2003

This web page, this web site, the information presented in and on its pages and in these modifications and conversions is © Copyrighted 1995 and (date of last update) by Kevin Custer W3KKC and multiple originating authors. All Rights Reserved, including that of paper and web publication elsewhere.